Game Boxscore
Puck Me Daddy vs. Naughty Narwhals
Monday August 15th, 2022 at 9:50PM
Game Information
| Event | 2022 SUMMER PLAYOFFS |
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Puck Me Daddy (Alum) | 12 | 14 | 16 | 42 |
| Naughty Narwhals (Alum) | 13 | 11 | 12 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | Puck Me Daddy | Alec Metro (Kevin Dobson, Kevin Dobson) |
| 02:04 | Naughty Narwhals | James Deakin (Sean Deakin) |
| 10:13 | Puck Me Daddy | Cyle Alcorn (Alec Metro, Kevin Dobson) |
| 12:05 | Puck Me Daddy | Alec Metro (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:00 | Puck Me Daddy | Cyle Alcorn (Roughing - 2:00) |
| 00:00 | Naughty Narwhals | Camiron Kwietniewski (Interference - 2:00) |
| 00:00 | Naughty Narwhals | Mark Kwietniewski (Unsportsmanlike Conduct - 2:00) |
| 02:00 | Puck Me Daddy | Cyle Alcorn (High Sticking - 2:00) |
| 02:00 | Naughty Narwhals | Camiron Kwietniewski (Cross Checking - 2:00) |
| 07:00 | Naughty Narwhals | Taggart Ledyard (Cross Checking - 2:00) |
| 07:45 | Puck Me Daddy | Mitchell Fachko (Hooking - 2:00) |
| 13:55 | Puck Me Daddy | Mitchell Fachko (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:17 | Naughty Narwhals | James Deakin (Robert Wolfe) |
| 04:14 | Puck Me Daddy | Anthony Zogaria (Mitchell Fachko, Alec Metro) |
| 05:15 | Naughty Narwhals | Sean Deakin (Robert Wolfe) |
| 06:45 | Naughty Narwhals | Mark Kwietniewski (Matthew Manzella, Robert Wolfe) |
| 11:51 | Naughty Narwhals | Robert Wolfe (Camiron Kwietniewski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:26 | Puck Me Daddy | Mitchell Fachko (Interference - 2:00) |
| 10:09 | Naughty Narwhals | Robert Wolfe (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:26 | Naughty Narwhals | Robert Wolfe (James Deakin, Sean Deakin) |
| 07:28 | Naughty Narwhals | Sean Deakin (James Deakin) |
| 09:41 | Naughty Narwhals | James Deakin (Sean Deakin, Nate Martina) |
| 14:00 | Puck Me Daddy | Cyle Alcorn (Alec Metro) |
Team Stats
Puck Me Daddy
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Dobson, Kevin | 0 | 2 | 2 | 0 |
| 5 | Zogaria, Anthony | 1 | 0 | 1 | 0 |
| 18 | Alcorn, Cyle | 2 | 0 | 2 | 4 |
| 22 | Metro, Alec | 2 | 3 | 5 | 0 |
| 26 | Fachko, Mitchell | 0 | 1 | 1 | 6 |
| 32 | Rossi, Nick | 0 | 0 | 0 | 0 |
| 35 | Bonora, Nicholas | 0 | 0 | 0 | 0 |
| 44 | Bloko, Daniel | 0 | 0 | 0 | 0 |
| 68 | Fanara, Joe | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Bonora, Nicholas | 45 | 36 | 28 | 8 |
Scratches
- None
Naughty Narwhals
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Points, Unaccounted | 0 | 0 | 0 | 0 |
| 4 | Ledyard, Taggart | 0 | 0 | 0 | 2 |
| 17 | Kwietniewski, Mark | 1 | 0 | 1 | 2 |
| 21 | Wolfe, Robert | 2 | 3 | 5 | 2 |
| 30 | Picone, Joe | 0 | 0 | 0 | 0 |
| 66 | Deakin, Sean | 2 | 3 | 5 | 0 |
| 77 | Martina, Nate | 0 | 1 | 1 | 0 |
| 81 | Deakin, James | 3 | 2 | 5 | 0 |
| 89 | Manzella, Matthew | 0 | 1 | 1 | 0 |
| 99 | Kwietniewski, Camiron | 0 | 1 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Picone, Joe | 45 | 42 | 37 | 5 |
Scratches
- None









