Game Boxscore
Team Pretty Boy vs. Moby Dick
Thursday August 18th, 2022 at 8:55PM
Game Information
| Event | 2022 SUMMER PLAYOFFS |
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team Pretty Boy (ThuIr) | 10 | 8 | 12 | 30 |
| Moby Dick (ThuIr) | 12 | 11 | 11 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:00 | Team Pretty Boy | John Bence (Jason Fullone) |
| 09:44 | Moby Dick | Chris Pettis (Grant Rickan, Jake Hosking) |
| 12:33 | Moby Dick | Rory Kahl (Grant Rickan, Jake Hosking) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:32 | Team Pretty Boy | Jacob Petre (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:27 | Moby Dick | Chris Pettis (Mike Kraus, Mike Smith) |
| 10:47 | Moby Dick | Chris Pettis (Mike Smith) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:17 | Moby Dick | Paul Anderson (Rory Kahl) |
| 11:37 | Moby Dick | Chris Pettis (Grant Rickan, Mike Pasquale) |
| 12:28 | Team Pretty Boy | Jacob Petre (Matthew Manns, John Bence) |
| 13:54 | Team Pretty Boy | Jacob Petre (Matthew Manns) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:50 | Team Pretty Boy | Jacob Petre (Hooking - 2:00) |
Team Stats
Team Pretty Boy
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Fullone, Jason | 0 | 1 | 1 | 0 |
| 13 | Schneckenberger, Jason | 0 | 0 | 0 | 0 |
| 15 | Manns, Matthew | 0 | 2 | 2 | 0 |
| 16 | Diberardino, Nick | 0 | 0 | 0 | 0 |
| 17 | Bence, John | 1 | 1 | 2 | 0 |
| 23 | Territo, Chris | 0 | 0 | 0 | 0 |
| 52 | Georger, Roland | 0 | 0 | 0 | 0 |
| 80 | Petre, Jacob | 2 | 0 | 2 | 4 |
| 93 | Cook, Kevin | 0 | 0 | 0 | 0 |
| 98 | Goalie-boy, Backup | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 98 | Goalie-boy, Backup | 45 | 34 | 28 | 6 |
Scratches
- None
Moby Dick
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kraus, Mike | 0 | 1 | 1 | 0 |
| 8 | Rickan, Grant | 0 | 3 | 3 | 0 |
| 10 | Anderson, Paul | 1 | 0 | 1 | 0 |
| 14 | Pasquale, Mike | 0 | 1 | 1 | 0 |
| 15 | Smith, Jerry | 0 | 0 | 0 | 0 |
| 31 | Parker Jr., Jimmy | 0 | 0 | 0 | 0 |
| 33 | Nixon, Jimmy | 0 | 0 | 0 | 0 |
| 62 | Hosking, Jake | 0 | 2 | 2 | 0 |
| 63 | Kahl, Rory | 1 | 1 | 2 | 0 |
| 91 | Pettis, Chris | 4 | 0 | 4 | 0 |
| 97 | Smith, Mike | 0 | 2 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Parker Jr., Jimmy | 45 | 30 | 27 | 3 |
Scratches
- None









