Game Boxscore
Team 2 BLUE vs. Team 4 WHITE
Monday January 9th, 2023 at 9:40PM
Final
Game Information
| Event | KENAN FALL PLAYOFFS 22 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team 2 BLUE (30+) | 11 | 10 | 11 | 32 |
| Team 4 WHITE (30+) | 10 | 11 | 11 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:54 | Team 4 WHITE | Joseph Pollina (Unassisted) |
| 14:24 | Team 4 WHITE | William Cleary (Paul Carver) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:58 | Team 4 WHITE | Josh Domagala (William Cleary, Joseph Pollina) |
| 04:03 | Team 2 BLUE | Billy George (Chris Miano) |
| 04:44 | Team 4 WHITE | William Cleary (Aaron Wendt) |
| 07:10 | Team 2 BLUE | Eric Augustyn (Duane Steinel) |
| 08:14 | Team 2 BLUE | Greg Day (Brian Gilmartin) |
| 10:00 | Team 4 WHITE | Power Play - William Cleary (Joseph Pollina) |
| 11:54 | Team 4 WHITE | Paul Carver (William Cleary, Steve Wright) |
| 14:31 | Team 2 BLUE | Billy George (Matt Shumacher) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:56 | Team 2 BLUE | Brian Gilmartin (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:59 | Team 4 WHITE | Josh Domagala (Joseph Pollina) |
| 03:04 | Team 4 WHITE | Joseph Pollina (Josh Domagala) |
| 11:13 | Team 4 WHITE | Paul Carver (Joseph Pollina) |
Team Stats
Team 2 BLUE
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Napier, Chris | 0 | 0 | 0 | 0 |
| 17 | George, Billy | 2 | 0 | 2 | 0 |
| 18 | Miano, Chris | 0 | 1 | 1 | 0 |
| 19 | Day, Greg | 1 | 0 | 1 | 0 |
| 21 | Shumacher, Matt | 0 | 1 | 1 | 0 |
| 32 | Kariman, Jim | 0 | 0 | 0 | 0 |
| 39 | Steinel, Duane | 0 | 1 | 1 | 0 |
| 62 | Augustyn, Eric | 1 | 0 | 1 | 0 |
| 89 | Gilmartin, Brian | 0 | 1 | 1 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Kariman, Jim | 45 | 32 | 23 | 9 |
Scratches
- None
Team 4 WHITE
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cleary, William | 3 | 2 | 5 | 0 |
| 10 | Bartz, Will | 0 | 0 | 0 | 0 |
| 15 | Domagala, Josh | 2 | 1 | 3 | 0 |
| 16 | Carver, Paul | 2 | 1 | 3 | 0 |
| 19 | Wendt, Aaron | 0 | 1 | 1 | 0 |
| 21 | Chaffee, Marc | 0 | 0 | 0 | 0 |
| 23 | Kiff, Brad | 0 | 0 | 0 | 0 |
| 26 | Wright, Steve | 0 | 1 | 1 | 0 |
| 53 | Chapman, Tom | 0 | 0 | 0 | 0 |
| 77 | Pollina, Joseph | 2 | 4 | 6 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Chaffee, Marc | 45 | 32 | 28 | 4 |
Scratches
- None









