Game Boxscore
Buffalo Thunder vs. Beer Growlers
Monday April 24th, 2023 at 6:00PM
Game Information
| Event | 2023 Winter Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo Thunder (MnTin) | 7 | 7 | 3 | 17 |
| Beer Growlers (MnTin) | 12 | 14 | 14 | 40 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:35 | Beer Growlers | Will Bartz (Steve Wright) |
| 14:40 | Beer Growlers | Will Bartz (Josh Domagala, Steve Wright) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:35 | Beer Growlers | Paul Carver (Joey Pollina, Josh Domagala) |
| 05:15 | Beer Growlers | Will Bartz (Paul Carver, Steve Wright) |
| 06:39 | Beer Growlers | Brad Kiff (Unassisted) |
| 10:58 | Buffalo Thunder | Tyler Laporta (Aiden Ienco) |
| 13:44 | Beer Growlers | Brad Kiff (Joey Pollina, Paul Carver) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:15 | Beer Growlers | Joey Pollina (Tom Chapman, Paul Carver) |
| 08:59 | Buffalo Thunder | Aiden Ienco (Tyler Laporta, Tyler Meredith) |
| 14:18 | Beer Growlers | Tom Chapman (Josh Domagala) |
Team Stats
Buffalo Thunder
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lester, Isaiah | 0 | 0 | 0 | 0 |
| 9 | Griffin, Tim | 0 | 0 | 0 | 0 |
| 14 | Grisanti, Rich | 0 | 0 | 0 | 0 |
| 19 | Fitch, Chris | 0 | 0 | 0 | 0 |
| 20 | Ienco, Aiden | 1 | 1 | 2 | 0 |
| 22 | Meredith, Tyler | 0 | 1 | 1 | 0 |
| 37 | Zawislak, David | 0 | 0 | 0 | 0 |
| 69 | Laporta, Tyler | 1 | 1 | 2 | 0 |
| 72 | Evans, Greg | 0 | 0 | 0 | 0 |
| 88 | Mclear, Zachary | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Zawislak, David | 45 | 40 | 32 | 8 |
Scratches
- None
Beer Growlers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cleary, Bill | 0 | 0 | 0 | 0 |
| 10 | Bartz, Will | 3 | 0 | 3 | 0 |
| 15 | Domagala, Josh | 0 | 3 | 3 | 0 |
| 16 | Carver, Paul | 1 | 3 | 4 | 0 |
| 19 | Wendt, Aaron | 0 | 0 | 0 | 0 |
| 21 | Chaffee, Marc | 0 | 0 | 0 | 0 |
| 23 | Kiff, Brad | 2 | 0 | 2 | 0 |
| 26 | Wright, Steve | 0 | 3 | 3 | 0 |
| 53 | Chapman, Tom | 1 | 1 | 2 | 0 |
| 77 | Pollina, Joey | 1 | 2 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Chaffee, Marc | 45 | 17 | 15 | 2 |
Scratches
- None









