Game Boxscore
Browns vs. 49ERS
Monday April 8th, 2024 at 8:00PM
Final
Game Information
| Event | FALL 2023 PLAYOFFS |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Browns (MElte) | 0 | 0 | 0 | 0 |
| 49ERS (MElte) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Browns | Hunter Dickey (Matt Novo, Jake Schiffman) |
| 04:23 | 49ERS | Todd Lyness (Eric Haak) |
| 05:30 | Browns | Matt Jakubowski (Hunter Dickey, Matt Novo) |
| 13:40 | 49ERS | Todd Lyness (Matthew Depalma) |
| 14:15 | Browns | Colin Loder (Matt Novo, Matt Jakubowski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:15 | Browns | Colin Loder (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:23 | Browns | Colin Loder (Matt Novo, Matt Jakubowski) |
| 03:03 | Browns | Dakoda Keyes (Jake Schiffman) |
| 04:54 | 49ERS | Eric Haak (Tyler Arnold) |
| 07:20 | Browns | Matt Novo (Colin Loder, Matt Jakubowski) |
| 08:21 | Browns | Matt Jakubowski (Matt Novo, Colin Loder) |
| 12:24 | Browns | Dakoda Keyes (Matt Jakubowski) |
| 14:58 | Browns | Hunter Dickey (Jake Schiffman) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:14 | Browns | Matt Novo (Hunter Dickey, Matt Jakubowski) |
| 02:36 | 49ERS | Todd Lyness (Unassisted) |
| 03:35 | Browns | Jake Schiffman (Matt Jakubowski) |
| 06:44 | Browns | Dakoda Keyes (Colin Loder) |
| 07:53 | 49ERS | Eric Haak (Eric Toegel) |
| 08:34 | Browns | Matt Jakubowski (Hunter Dickey) |
| 14:35 | 49ERS | Matthew Depalma (Eric Haak) |
Team Stats
Browns
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Keyes, Dakoda | 3 | 0 | 3 | 0 |
| 8 | Dickey, Hunter | 2 | 3 | 5 | 0 |
| 12 | Novo, Matt | 2 | 5 | 7 | 0 |
| 21 | Brock, Blaine | 0 | 0 | 0 | 0 |
| 27 | Turner, Tim | 0 | 0 | 0 | 0 |
| 32 | Jakubowski, Matt | 3 | 6 | 9 | 0 |
| 60 | Schiffman, Jake | 1 | 3 | 4 | 0 |
| 90 | Loder, Colin | 2 | 3 | 5 | 2 |
| 95 | Schneider, Wesley | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
49ERS
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Toegel, Eric | 0 | 1 | 1 | 0 |
| 16 | Ksiazek, Justin | 0 | 0 | 0 | 0 |
| 21 | Guynn, Brett | 0 | 0 | 0 | 0 |
| 33 | Flowers, Jason | 0 | 0 | 0 | 0 |
| 36 | Arnold, Tyler | 0 | 1 | 1 | 0 |
| 52 | Jochemi, Jake | 0 | 0 | 0 | 0 |
| 80 | Haak, Eric | 2 | 2 | 4 | 0 |
| 81 | Depalma, Matthew | 1 | 1 | 2 | 0 |
| 82 | Lyness, Todd | 3 | 0 | 3 | 0 |
| 98 | Goalie-49, Backup | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









