Game Boxscore
Browns vs. Bills Blue
Monday April 22nd, 2024 at 8:45PM
Final
Game Information
| Event | FALL 2023 PLAYOFFS |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Browns (MElte) | 10 | 9 | 8 | 27 |
| Bills Blue (MElte) | 9 | 10 | 8 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:32 | Browns | Matt Jakubowski (Jake Schiffman) |
| 06:32 | Bills Blue | Sam Alfieri (Kyle Quick, Jt Smith) |
| 09:19 | Bills Blue | Sam Alfieri (Kyle Quick) |
| 11:10 | Bills Blue | Sam Alfieri (Kyle Quick) |
| 12:06 | Bills Blue | Nick Crapsi (Austin Kneer, Jt Smith) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:29 | Browns | Hunter Dickey (Matt Jakubowski) |
| 02:08 | Bills Blue | Kyle Quick (Sam Alfieri) |
| 03:19 | Browns | Matt Jakubowski (Hunter Dickey) |
| 06:45 | Bills Blue | Sam Alfieri (Kyle Quick, Sal LaBarbera) |
| 07:47 | Browns | Matt Novo (Hunter Dickey, Matt Jakubowski) |
| 09:45 | Bills Blue | Austin Kneer (Nick Crapsi, Jt Smith) |
| 10:59 | Browns | Hunter Dickey (Matt Novo, Matt Jakubowski) |
| 11:39 | Browns | Matt Jakubowski (Jake Schiffman) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:43 | Bills Blue | Jt Smith (Austin Kneer) |
| 11:28 | Bills Blue | Sam Alfieri (Nick Crapsi, Antonio Szpara) |
| 11:53 | Bills Blue | Kyle Quick (Sam Alfieri, Antonio Szpara) |
| 14:41 | Bills Blue | Austin Kneer (Nick Crapsi, Antonio Szpara) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:33 | Browns | Matt Novo (Unsportsmanlike Conduct - 2:00) |
| 10:33 | Bills Blue | Jt Smith (Unsportsmanlike Conduct - 10:00) |
| 10:33 | Bills Blue | Jt Smith (Game Ejection (EJ) - 10:00) |
Team Stats
Browns
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Keyes, Dakoda | 0 | 0 | 0 | 0 |
| 8 | Dickey, Hunter | 2 | 2 | 4 | 0 |
| 12 | Novo, Matt | 1 | 1 | 2 | 2 |
| 21 | Brock, Blaine | 0 | 0 | 0 | 0 |
| 27 | Turner, Tim | 0 | 0 | 0 | 0 |
| 32 | Jakubowski, Matt | 3 | 3 | 6 | 0 |
| 60 | Schiffman, Jake | 0 | 2 | 2 | 0 |
| 90 | Loder, Colin | 0 | 0 | 0 | 0 |
| 95 | Schneider, Wesley | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 95 | Schneider, Wesley | 45 | 27 | 17 | 10 |
Scratches
- None
Bills Blue
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Crapsi, Nick | 1 | 3 | 4 | 0 |
| 12 | Kneer, Austin | 2 | 2 | 4 | 0 |
| 14 | LaBarbera, Sal | 0 | 1 | 1 | 0 |
| 17 | Quick, Kyle | 2 | 4 | 6 | 0 |
| 22 | Alfieri, Sam | 5 | 2 | 7 | 0 |
| 34 | Joachimi, Jake | 0 | 0 | 0 | 0 |
| 40 | Adcock, Kyle | 0 | 0 | 0 | 0 |
| 78 | Smith, Jt | 1 | 3 | 4 | 20 |
| 83 | Szpara, Antonio | 0 | 3 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Adcock, Kyle | 45 | 27 | 21 | 6 |
Scratches
- None










