Game Boxscore
Bumbles vs. Queen City
Monday April 22nd, 2024 at 9:40PM
Final
Game Information
| Event | Winter 2024 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bumbles (MnIr) | 10 | 9 | 8 | 27 |
| Queen City (MnIr) | 9 | 10 | 8 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:27 | Queen City | Tyler Arnold (Angelo Caruso, Calvin Caruso) |
| 01:13 | Queen City | Calvin Caruso (Tyler Arnold, Ryan Halt) |
| 02:18 | Queen City | Ryan Halt (Angelo Caruso) |
| 03:22 | Bumbles | Phil Serafini (Nick Crapsi) |
| 09:46 | Queen City | Angelo Caruso (Calvin Caruso, Ryan Halt) |
| 10:25 | Queen City | Tyler Arnold (Calvin Caruso) |
| 14:06 | Queen City | Dominic Caruso (Tyler Arnold) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:46 | Bumbles | Phil Serafini (Unassisted) |
| 06:58 | Queen City | Tyler Arnold (Jake Schiffman) |
| 09:54 | Queen City | Dominic Caruso (Tyler Arnold, Angelo Caruso) |
| 10:18 | Bumbles | Thomas Caruso (Unassisted) |
| 12:17 | Queen City | Tyler Arnold (Dominic Caruso) |
| 13:23 | Queen City | Angelo Caruso (Ryan Halt) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:21 | Bumbles | Nick Crapsi (Austin Kneer) |
| 11:37 | Queen City | Dominic Caruso (Tyler Arnold) |
| 14:11 | Bumbles | Daniel Mahoney (Unassisted) |
Team Stats
Bumbles
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Fox, Brandon | 0 | 0 | 0 | 0 |
| 17 | Caruso, Thomas | 1 | 0 | 1 | 0 |
| 20 | Crapsi, Nick | 1 | 1 | 2 | 0 |
| 22 | Dempsey, Jonathon | 0 | 0 | 0 | 0 |
| 23 | Schutt, William | 0 | 0 | 0 | 0 |
| 29 | Mahoney, Daniel | 1 | 0 | 1 | 0 |
| 41 | Serafini, Phil | 2 | 0 | 2 | 0 |
| 77 | Kneer, Austin | 0 | 1 | 1 | 0 |
| 93 | Johnson, Kyle | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Schutt, William | 45 | 27 | 16 | 11 |
Scratches
- None
Queen City
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Caruso, Calvin | 1 | 3 | 4 | 0 |
| 10 | Halt, Ryan | 1 | 3 | 4 | 0 |
| 13 | Schiffman, Jake | 0 | 1 | 1 | 0 |
| 16 | Caruso, Dominic | 3 | 1 | 4 | 0 |
| 18 | Caruso, Angelo | 2 | 3 | 5 | 0 |
| 36 | Arnold, Tyler | 4 | 4 | 8 | 0 |
| 95 | Schneider, Wesley | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 95 | Schneider, Wesley | 45 | 27 | 23 | 4 |
Scratches
- None









