Game Boxscore
Rampage vs. Cyberwolves
Sunday August 25th, 2024 at 3:30PM
Final
Game Information
| Event | Summer Playoffs 2024 |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rampage (Suntn) | 7 | 10 | 10 | 27 |
| Cyberwolves (Suntn) | 10 | 9 | 8 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:23 | Cyberwolves | Doug Smith (Paul Dreyer, Austin Heusner) |
| 10:13 | Cyberwolves | Ryan Mooney (Kevin Wayne, Mike Wayne) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:42 | Rampage | Peter Todenhagen (Anthony Nocera, Chris Jordan) |
| 07:58 | Cyberwolves | Matt Allein (Doug Smith, Austin Heusner) |
| 10:17 | Rampage | Peter Todenhagen (Anthony Nocera, John Manzella) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:47 | Rampage | Peter Todenhagen (Anthony Nocera) |
| 13:43 | Cyberwolves | Ryan Mooney (Austin Heusner) |
Team Stats
Rampage
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Murphy, Michael | 0 | 0 | 0 | 0 |
| 3 | Jordan, Chris | 0 | 1 | 1 | 0 |
| 4 | Skimin, Kevin | 0 | 0 | 0 | 0 |
| 10 | Manzella, John | 0 | 1 | 1 | 0 |
| 12 | Nocera, Anthony | 0 | 3 | 3 | 0 |
| 16 | Todenhagen, Peter | 3 | 0 | 3 | 0 |
| 20 | Cicilese, Matt | 0 | 0 | 0 | 0 |
| 81 | Wells, Kyle | 0 | 0 | 0 | 0 |
| 89 | Manzella, Matthew | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Cicilese, Matt | 45 | 27 | 23 | 4 |
Scratches
- None
Cyberwolves
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Smith, Doug | 1 | 1 | 2 | 0 |
| 4 | Schick, Michael | 0 | 0 | 0 | 0 |
| 9 | Dreyer, Paul | 0 | 1 | 1 | 0 |
| 19 | Wayne, Mike | 0 | 1 | 1 | 0 |
| 20 | Hoover, Zach | 0 | 0 | 0 | 0 |
| 21 | Heusner, Austin | 0 | 3 | 3 | 0 |
| 24 | Armetta, Joseph | 0 | 0 | 0 | 0 |
| 33 | Gruber, Elliott | 0 | 0 | 0 | 0 |
| 69 | Allein, Matt | 1 | 0 | 1 | 0 |
| 73 | Wayne, Kevin | 0 | 1 | 1 | 0 |
| 92 | Ray, Joe | 0 | 0 | 0 | 0 |
| 93 | Fitzgerald, Peter | 0 | 0 | 0 | 0 |
| 97 | Mooney, Ryan | 2 | 0 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Gruber, Elliott | 45 | 27 | 24 | 3 |
Scratches
- None









