Game Boxscore
Goodfellas vs. Queen City
Monday August 12th, 2024 at 9:40PM
Final
Game Information
| Event | Summer Playoffs 2024 |
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Goodfellas (ThuCp) | 9 | 16 | 13 | 5 | 43 |
| Queen City (ThuCp) | 11 | 16 | 11 | 7 | 45 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:29 | Queen City | Angelo Caruso (Alex Kotrides, Jake Schiffman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 14:53 | Queen City | Dominic Caruso (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:35 | Goodfellas | Aiden Ienco (Jason Melanson, Jacob Vacanti) |
| 04:00 | Queen City | Angelo Caruso (Dominic Caruso, Jake Schiffman) |
| 07:48 | Goodfellas | Jacob Vacanti (Jason Melanson) |
| 08:51 | Goodfellas | Dominic Cassillo (Jacob Vacanti) |
| 10:34 | Goodfellas | Short Handed - Jason Melanson (Jacob Vacanti) |
| 11:50 | Queen City | Alex Kotrides (Angelo Caruso, Dominic Caruso) |
| 13:25 | Queen City | Dominic Caruso (Jake Schiffman, Angelo Caruso) |
| 14:47 | Queen City | Dominic Caruso (Jake Schiffman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:48 | Goodfellas | Dominic Cassillo (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:56 | Goodfellas | Power Play - Dominic Cassillo (Jacob Vacanti) |
| 06:35 | Goodfellas | Jason Melanson (Dominic Cassillo, Jacob Vacanti) |
| 08:47 | Queen City | Jake Schiffman (Dominic Caruso) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:58 | Queen City | Tyler Arnold (Hooking - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:19 | Queen City | Dominic Caruso (Jake Schiffman, Wesley Schneider) |
Team Stats
Goodfellas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Ienco, Aiden | 1 | 0 | 1 | 0 |
| 26 | Cassillo, Dominic | 2 | 1 | 3 | 2 |
| 87 | Vacanti, Jacob | 1 | 5 | 6 | 0 |
| 92 | Melanson, Jason | 2 | 2 | 4 | 0 |
| 97 | Hummel, Bryan | 0 | 0 | 0 | 0 |
| 98 | Goalie-fella, Backup | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 98 | Goalie-fella, Backup | 53 | 45 | 38 | 7 |
Scratches
| Num | Name |
|---|---|
| 44 | Henry, Joseph |
| 71 | Griffin, Patrick |
| 99 | Points, Unaccounted |
Queen City
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Caruso, Calvin | 0 | 0 | 0 | 0 |
| 9 | Arnold, Tyler | 0 | 0 | 0 | 2 |
| 13 | Schiffman, Jake | 1 | 5 | 6 | 0 |
| 16 | Caruso, Dominic | 3 | 3 | 6 | 2 |
| 18 | Caruso, Angelo | 2 | 2 | 4 | 0 |
| 26 | Kotrides, Chris | 0 | 0 | 0 | 0 |
| 39 | Schneider, Wesley | 0 | 1 | 1 | 0 |
| 89 | Kotrides, Alex | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Schneider, Wesley | 53 | 43 | 37 | 6 |
Scratches
| Num | Name |
|---|---|
| 10 | Halt, Ryan |
| 99 | Points, Unaccounted |









