Game Boxscore
Bonzai vs. Washed up Whales
Saturday April 19th, 2025 at 6:30PM
Game Information
| Event | Winter 2025 Playoffs |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bonzai (SuAlm) | 12 | 12 | 14 | 38 |
| Washed up Whales (SuAlm) | 13 | 11 | 13 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:16 | Bonzai | Brett Kreiss (Daniel Singer, Chris Griffith) |
| 02:04 | Washed up Whales | Bryan Stawicki (Brian Fry, Don Mullen) |
| 05:25 | Bonzai | Daniel Singer (Drew Vogt) |
| 07:48 | Washed up Whales | Don Mullen (Jeremy Long) |
| 08:48 | Bonzai | Chris Twarozek (Drew Vogt) |
| 11:51 | Washed up Whales | Brian Fry (Unassisted) |
| 14:15 | Washed up Whales | Bryan Stawicki (Don Mullen, Brian Fry) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 13:43 | Bonzai | Paul Urban (Slashing - 2:00) |
| 13:43 | Washed up Whales | Jeremy Long (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:34 | Bonzai | Steve Smith (Brett Kreiss, Daniel Singer) |
| 06:25 | Washed up Whales | Bryan Stawicki (Brian Fry) |
| 12:39 | Washed up Whales | Brian Fry (Don Mullen, Pat Krebs) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:30 | Washed up Whales | Jeremy Long (Hooking - 2:00) |
| 13:35 | Washed up Whales | Pat Krebs (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:15 | Bonzai | Justin Heftka (Brett Kreiss, Chris Griffith) |
| 09:05 | Bonzai | Daniel Singer (Chris Twarozek) |
| 10:37 | Bonzai | Steve Smith (Chris Griffith, Chris Twarozek) |
| 11:47 | Washed up Whales | Jeremy Long (Brian Fry, Bryan Stawicki) |
| 13:17 | Bonzai | Brett Kreiss (Unassisted) |
Penalties
Team Stats
Bonzai
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Singer, Daniel | 2 | 2 | 4 | 0 |
| 5 | Vogt, Drew | 0 | 2 | 2 | 2 |
| 19 | Twarozek, Chris | 1 | 2 | 3 | 0 |
| 26 | Smith, Steve | 2 | 0 | 2 | 0 |
| 44 | Kreiss, Brett | 2 | 2 | 4 | 0 |
| 50 | Urban, Paul | 0 | 0 | 0 | 2 |
| 69 | White, Jake | 0 | 0 | 0 | 0 |
| 91 | Heftka, Justin | 1 | 0 | 1 | 0 |
| 98 | Griffith, Chris | 0 | 3 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 50 | Urban, Paul | 45 | 37 | 30 | 7 |
Scratches
- None
Washed up Whales
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Fry, Brian | 2 | 4 | 6 | 0 |
| 20 | Long, Zach | 0 | 0 | 0 | 0 |
| 21 | Mullen, Joey | 0 | 0 | 0 | 0 |
| 22 | Long, Jeremy | 1 | 1 | 2 | 4 |
| 25 | Mullen, Don | 1 | 3 | 4 | 0 |
| 26 | Summers, Patrick | 0 | 0 | 0 | 0 |
| 29 | Fry, Eric | 0 | 0 | 0 | 0 |
| 31 | Dayfert, Matt | 0 | 0 | 0 | 0 |
| 35 | Krebs, Pat | 0 | 1 | 1 | 2 |
| 92 | Stawicki, Bryan | 3 | 1 | 4 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Dayfert, Matt | 45 | 38 | 30 | 8 |
Scratches
- None









