Game Boxscore
Williamsville Waxers vs. Buffalo Hockey Communist Party
Sunday August 24th, 2025 at 11:45AM
Game Information
| Event | Summer 2025 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Williamsville Waxers (SunIr) | 6 | 9 | 12 | 27 |
| Buffalo Hockey Communist Party (SunIr) | 8 | 10 | 15 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:06 | Williamsville Waxers | Chase Schmidl (Unassisted) |
| 08:06 | Buffalo Hockey Communist Party | Daniel Bloko (Alec Metro) |
| 09:03 | Buffalo Hockey Communist Party | Kevin Dobson (Marc Gleason, Daniel Bloko) |
| 11:50 | Buffalo Hockey Communist Party | Power Play - Kevin Dobson (Chris Ray, Marc Gleason) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:43 | Williamsville Waxers | Matt Fay (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:26 | Williamsville Waxers | Chuck Schmidl (Nicholas Chimiak, Matt Fay) |
| 05:25 | Buffalo Hockey Communist Party | Power Play - Marc Gleason (Unassisted) |
| 06:16 | Buffalo Hockey Communist Party | Marc Gleason (Daniel Bloko) |
| 06:48 | Buffalo Hockey Communist Party | Marc Gleason (Unassisted) |
| 07:17 | Williamsville Waxers | Chase Schmidl (Matt Fay) |
| 09:19 | Williamsville Waxers | Chuck Schmidl (Chase Schmidl, Matt Fay) |
| 12:25 | Williamsville Waxers | Power Play - Chuck Schmidl (Chase Schmidl) |
| 14:28 | Buffalo Hockey Communist Party | Daniel Bloko (Alec Metro) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:33 | Williamsville Waxers | Matt Fay (Tripping - 2:00) |
| 10:23 | Buffalo Hockey Communist Party | Chris Ray (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:54 | Williamsville Waxers | Chuck Schmidl (Chase Schmidl) |
| 04:38 | Buffalo Hockey Communist Party | Robert Kerr (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:43 | Buffalo Hockey Communist Party | Daniel Bloko (High Sticking - 5:00) |
Team Stats
Williamsville Waxers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Schmidl, Chase | 2 | 3 | 5 | 0 |
| 3 | Berke, Daniel | 0 | 0 | 0 | 0 |
| 4 | Schmidl, Chuck | 4 | 0 | 4 | 0 |
| 7 | Chimiak, Nicholas | 0 | 1 | 1 | 0 |
| 8 | Nigro, Taylor | 0 | 0 | 0 | 0 |
| 18 | Higgins, Leonard | 0 | 0 | 0 | 0 |
| 29 | Fay, Matt | 0 | 3 | 3 | 4 |
| 39 | Eldridge, Chris | 0 | 0 | 0 | 0 |
| 67 | Frost, Stephen | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Eldridge, Chris | 45 | 33 | 25 | 8 |
Scratches
- None
Buffalo Hockey Communist Party
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Dobson, Kevin | 2 | 0 | 2 | 0 |
| 3 | Metro, Alec | 0 | 2 | 2 | 0 |
| 18 | Alcorn, Cyle | 0 | 0 | 0 | 0 |
| 23 | Ray, Chris | 0 | 1 | 1 | 2 |
| 31 | Rajakrishnan, Jude | 0 | 0 | 0 | 0 |
| 37 | Gleason, Marc | 3 | 2 | 5 | 0 |
| 44 | Bloko, Daniel | 2 | 2 | 4 | 5 |
| 56 | Kerr, Robert | 1 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Rajakrishnan, Jude | 45 | 27 | 21 | 6 |
Scratches
- None









