Game Boxscore
Queen City Ronin vs. Beer Growlers
Thursday August 28th, 2025 at 6:00PM
Game Information
| Event | Summer 2025 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Queen City Ronin (Foil) | 9 | 10 | 8 | 27 |
| Beer Growlers (Foil) | 11 | 12 | 14 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:12 | Queen City Ronin | Peter Schneider (Brandon Weiss) |
| 11:58 | Queen City Ronin | Dylan Zuppa (Brian Cox) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:56 | Queen City Ronin | Dylan Zuppa (Nathan Breier) |
| 03:09 | Queen City Ronin | Nathan Breier (Nick Cordulla, Dylan Zuppa) |
| 05:51 | Queen City Ronin | Nick Galante (Nathan Breier) |
| 09:17 | Queen City Ronin | Nathan Breier (Ryan Reger, Dylan Zuppa) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:00 | Queen City Ronin | Nathan Breier (Delay of Game - 2:00) |
| 11:15 | Beer Growlers | Nick Miano (Roughing - 2:00) |
| 11:15 | Queen City Ronin | Brian Cox (Unsportsmanlike Conduct - 4:00) |
| 11:15 | Queen City Ronin | Dylan Zuppa (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:53 | Queen City Ronin | Dylan Zuppa (Nathan Breier, Frank Arcury) |
| 14:19 | Beer Growlers | Steve Wright (Josh Domagala) |
Team Stats
Queen City Ronin
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Schneider, Peter | 1 | 0 | 1 | 0 |
| 12 | Weiss, Brandon | 0 | 1 | 1 | 0 |
| 14 | Breier, Nathan | 2 | 3 | 5 | 2 |
| 23 | Cordulla, Nick | 0 | 1 | 1 | 0 |
| 27 | Cox, Brian | 0 | 1 | 1 | 4 |
| 35 | Arcury, Frank | 0 | 1 | 1 | 0 |
| 37 | Reger, Ryan | 0 | 1 | 1 | 0 |
| 74 | Galante, Nick | 1 | 0 | 1 | 0 |
| 98 | Zuppa, Dylan | 3 | 2 | 5 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Arcury, Frank | 45 | 37 | 36 | 1 |
Scratches
- None
Beer Growlers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bush, Austin | 0 | 0 | 0 | 0 |
| 10 | Bartz, Will | 0 | 0 | 0 | 0 |
| 15 | Domagala, Josh | 0 | 1 | 1 | 0 |
| 18 | Miano, Chris | 0 | 0 | 0 | 0 |
| 19 | Wendt, Aaron | 0 | 0 | 0 | 0 |
| 22 | Miano, Nick | 0 | 0 | 0 | 2 |
| 23 | Kiff, Brad | 0 | 0 | 0 | 0 |
| 26 | Wright, Steve | 1 | 0 | 1 | 0 |
| 29 | Bennett, Casey | 0 | 0 | 0 | 0 |
| 53 | Chapman, Tom | 0 | 0 | 0 | 0 |
| 89 | Adolf, Kurt | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Bush, Austin | 45 | 27 | 21 | 6 |
Scratches
- None









