Game Boxscore
Just Pucking Around vs. Buffalo Hockey Communist Party
Monday August 18th, 2025 at 6:00PM
Game Information
| Event | Summer 2025 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Just Pucking Around (Tin) | 11 | 11 | 9 | 31 |
| Buffalo Hockey Communist Party (Tin) | 11 | 13 | 13 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:16 | Buffalo Hockey Communist Party | Daniel Bloko (Cyle Alcorn, Alec Metro) |
| 03:06 | Just Pucking Around | Peter Todenhagen (Unassisted) |
| 08:38 | Just Pucking Around | Peter Todenhagen (Sam Monin, Michael Murphy) |
| 09:05 | Buffalo Hockey Communist Party | Chris Ray (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 13:30 | Buffalo Hockey Communist Party | Chris Ray (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:27 | Buffalo Hockey Communist Party | Cyle Alcorn (Kevin Dobson) |
| 05:48 | Buffalo Hockey Communist Party | Kevin Dobson (Alec Metro) |
| 06:16 | Buffalo Hockey Communist Party | Robert Kerr (Alec Metro) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:38 | Just Pucking Around | Power Play - Jeremy Brochey (Matt Maline) |
| 01:48 | Just Pucking Around | Power Play - Kevin Euchich (Jeremy Brochey) |
| 04:26 | Buffalo Hockey Communist Party | Kevin Dobson (Unassisted) |
| 05:05 | Buffalo Hockey Communist Party | Daniel Bloko (Kevin Dobson, Alec Metro) |
| 08:15 | Buffalo Hockey Communist Party | Alec Metro (Unassisted) |
| 09:27 | Buffalo Hockey Communist Party | Chris Ray (Cyle Alcorn, Kevin Dobson) |
| 10:16 | Buffalo Hockey Communist Party | Chris Ray (Kevin Dobson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:00 | Buffalo Hockey Communist Party | Kevin Dobson (Roughing - 2:00) |
| 00:00 | Buffalo Hockey Communist Party | Chris Ray (Hooking - 2:00) |
Team Stats
Just Pucking Around
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Murphy, Michael | 0 | 1 | 1 | 0 |
| 11 | Euchich, Kevin | 1 | 0 | 1 | 0 |
| 12 | Todenhagen, Peter | 2 | 0 | 2 | 0 |
| 17 | Maline, Matt | 0 | 1 | 1 | 0 |
| 27 | Brochey, Jeremy | 1 | 1 | 2 | 0 |
| 34 | Grant, Josh | 0 | 0 | 0 | 0 |
| 39 | Thompson, Abram | 0 | 0 | 0 | 0 |
| 78 | Monin, Sam | 0 | 1 | 1 | 0 |
| 89 | Manzella, Matthew | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Thompson, Abram | 45 | 37 | 27 | 10 |
Scratches
- None
Buffalo Hockey Communist Party
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Dobson, Kevin | 2 | 4 | 6 | 2 |
| 3 | Metro, Alec | 1 | 4 | 5 | 0 |
| 11 | Fachko, Mitchell | 0 | 0 | 0 | 0 |
| 18 | Alcorn, Cyle | 1 | 2 | 3 | 0 |
| 23 | Ray, Chris | 3 | 0 | 3 | 4 |
| 39 | Eldridge, Chris | 0 | 0 | 0 | 0 |
| 44 | Bloko, Daniel | 2 | 0 | 2 | 0 |
| 56 | Kerr, Robert | 1 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Eldridge, Chris | 45 | 31 | 27 | 4 |
Scratches
- None









