Game Boxscore
Team Finland vs. Team Canada
Wednesday September 3rd, 2025 at 8:00PM
Game Information
| Event | Summer 2025 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Team Finland (MINOR) | 0 | 0 | 0 | 0 | 0 |
| Team Canada (MINOR) | 0 | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:57 | Team Finland | Joey Mullen (Zachary Smith) |
| 11:15 | Team Finland | Tim Nettina (Jordan Partyka, Brian Fry) |
| 11:44 | Team Canada | Tyler Arnold (Gavin Kirkwood) |
| 14:07 | Team Canada | Power Play - Tyler Arnold (Gavin Kirkwood) |
| 14:57 | Team Finland | Zachary Smith (Jordan Partyka) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:58 | Team Finland | Donnie Mullen (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:48 | Team Finland | Brian Fry (Zachary Smith) |
| 06:17 | Team Canada | Tom Caruso (Eric Toegel, Tyler Arnold) |
| 09:36 | Team Canada | Chase Moreland (Jagger Pelczynski) |
| 14:38 | Team Canada | Tyler Arnold (Eric Toegel) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:48 | Team Finland | Brian Fry (Tim Nettina) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:56 | Team Canada | Eric Toegel (Jagger Pelczynski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:20 | Team Finland | Jordan Partyka (High Sticking - 2:00) |
Team Stats
Team Finland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Smith, Zachary | 1 | 2 | 3 | 0 |
| 15 | Nettina, Tim | 1 | 1 | 2 | 0 |
| 18 | Partyka, Jordan | 0 | 2 | 2 | 2 |
| 19 | Mullen, Joey | 1 | 0 | 1 | 0 |
| 22 | Whitney, Sean | 0 | 0 | 0 | 0 |
| 24 | Fry, Brian | 2 | 1 | 3 | 0 |
| 25 | Mullen, Donnie | 0 | 0 | 0 | 2 |
| 34 | Powers, Chris | 0 | 0 | 0 | 0 |
| 37 | Mullen, Dylan | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Team Canada
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Mcmann, Ryan | 0 | 0 | 0 | 0 |
| 16 | Arnold, Tyler | 3 | 1 | 4 | 0 |
| 17 | Caruso, Tom | 1 | 0 | 1 | 0 |
| 20 | Toegel, Eric | 1 | 2 | 3 | 0 |
| 31 | Chapman, Tom | 0 | 0 | 0 | 0 |
| 61 | Moreland, Chase | 1 | 0 | 1 | 0 |
| 88 | Joachimi, Jake | 0 | 0 | 0 | 0 |
| 92 | Pelczynski, Jagger | 0 | 2 | 2 | 0 |
| 93 | Kirkwood, Gavin | 0 | 2 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









