Game Boxscore
Good Boys vs. Buffalo Thunder
Monday January 5th, 2026 at 7:50PM
Game Information
| Event | FALL 2025 PLAYOFFS |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Good Boys (MnTin) | 13 | 14 | 18 | 45 |
| Buffalo Thunder (MnTin) | 9 | 12 | 15 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:19 | Buffalo Thunder | Jagger Pelczynski (Chase Moreland) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:39 | Buffalo Thunder | Tyler Menifee (Brett Kowalczewski, Jagger Pelczynski) |
| 08:14 | Good Boys | Joey Pollina (Matthew Manzella) |
| 12:43 | Buffalo Thunder | Tyler Menifee (Jagger Pelczynski, Chase Moreland) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:53 | Good Boys | Joey Pollina (Nick Will) |
Team Stats
Good Boys
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Foy, David | 0 | 0 | 0 | 0 |
| 7 | Will, Nick | 0 | 1 | 1 | 0 |
| 8 | Nigro, Taylor | 0 | 0 | 0 | 0 |
| 22 | Prisaznuk, Jacob | 0 | 0 | 0 | 0 |
| 26 | Wittmann, Elek | 0 | 0 | 0 | 0 |
| 50 | Bush, Austin | 0 | 0 | 0 | 0 |
| 56 | Krentz, Jerimiah | 0 | 0 | 0 | 0 |
| 77 | Pollina, Joey | 2 | 0 | 2 | 0 |
| 89 | Manzella, Matthew | 0 | 1 | 1 | 0 |
| 92 | Coogan, Colin | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 50 | Bush, Austin | 45 | 36 | 33 | 3 |
Scratches
- None
Buffalo Thunder
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Menifee, Tyler | 2 | 0 | 2 | 0 |
| 18 | Botham, John | 0 | 0 | 0 | 0 |
| 22 | Meredith, Tyler | 0 | 0 | 0 | 0 |
| 24 | Tiedemann, Shaun | 0 | 0 | 0 | 0 |
| 26 | Kowalczewski, Brett | 0 | 1 | 1 | 0 |
| 30 | Book, Matthew | 0 | 0 | 0 | 0 |
| 61 | Moreland, Chase | 0 | 2 | 2 | 0 |
| 92 | Pelczynski, Jagger | 1 | 2 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Book, Matthew | 45 | 45 | 43 | 2 |
Scratches
- None









