Game Boxscore
The Tullys Tenders vs. Buffalo Thunder
Tuesday January 13th, 2026 at 9:15PM
Game Information
| Event | FALL 2025 PLAYOFFS |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| The Tullys Tenders (MnTin) | 4 | 7 | 8 | 19 |
| Buffalo Thunder (MnTin) | 12 | 6 | 12 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:59 | Buffalo Thunder | Chase Moreland (Tyler Meredith) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:22 | The Tullys Tenders | Matt Dayfert (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:18 | Buffalo Thunder | Jagger Pelczynski (Chase Moreland) |
| 03:33 | The Tullys Tenders | Zac Peterson (Jason Flowers) |
| 11:16 | The Tullys Tenders | Jason Flowers (Zac Peterson) |
| 12:34 | The Tullys Tenders | Tom Chapman (Zac Peterson, Jason Flowers) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:28 | Buffalo Thunder | Jagger Pelczynski (Unassisted) |
| 04:41 | Buffalo Thunder | Brett Kowalczewski (Jagger Pelczynski) |
| 08:29 | Buffalo Thunder | Shaun Tiedemann (Jagger Pelczynski, Chase Moreland) |
| 12:28 | The Tullys Tenders | Power Play - Matt Dayfert (Jason Flowers, Zac Peterson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:53 | Buffalo Thunder | Jagger Pelczynski (Hooking - 2:00) |
Team Stats
The Tullys Tenders
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Chapman, Tom | 1 | 0 | 1 | 0 |
| 9 | Dayfert, Matt | 1 | 0 | 1 | 2 |
| 10 | Gump, Chris | 0 | 0 | 0 | 0 |
| 17 | Werner, Eric | 0 | 0 | 0 | 0 |
| 19 | Chaffee, Marc | 0 | 0 | 0 | 0 |
| 23 | Schutt, Bill | 0 | 0 | 0 | 0 |
| 23 | Bennett, Steve | 0 | 0 | 0 | 0 |
| 24 | Peterson, Zac | 1 | 3 | 4 | 0 |
| 27 | Flowers, Jason | 1 | 3 | 4 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Schutt, Bill | 45 | 30 | 25 | 5 |
Scratches
- None
Buffalo Thunder
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Menifee, Tyler | 0 | 0 | 0 | 0 |
| 18 | Botham, John | 0 | 0 | 0 | 0 |
| 22 | Meredith, Tyler | 0 | 1 | 1 | 0 |
| 24 | Tiedemann, Shaun | 1 | 0 | 1 | 0 |
| 26 | Kowalczewski, Brett | 1 | 0 | 1 | 0 |
| 30 | Book, Matthew | 0 | 0 | 0 | 0 |
| 61 | Moreland, Chase | 1 | 2 | 3 | 0 |
| 92 | Pelczynski, Jagger | 2 | 2 | 4 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Book, Matthew | 45 | 19 | 15 | 4 |
Scratches
- None









