Game Boxscore
Washed up Whales vs. Wristy
Sunday March 29th, 2026 at 2:45PM
Game Information
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Washed up Whales (SuIrn) | 6 | 6 | 5 | 17 |
| Wristy (SuIrn) | 7 | 9 | 8 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:34 | Washed up Whales | Bryan Stawicki (Brian Fry, Eric Fry) |
| 09:28 | Wristy | Jordan Cifarelli (Dominic Caruso) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:36 | Washed up Whales | Brian Fry (Don Mullen, Pat Krebs) |
| 02:39 | Washed up Whales | Patrick Summers (Unassisted) |
| 05:51 | Wristy | Dominic Caruso (Unassisted) |
| 09:17 | Wristy | Dominic Caruso (Dakoda Keyes, Jack Beecher) |
| 13:59 | Wristy | Dominic Caruso (Ryan Kocher) |
| 14:19 | Washed up Whales | Eric Fry (Brian Fry) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:24 | Washed up Whales | Bryan Stawicki (Eric Fry) |
| 05:56 | Washed up Whales | Eric Fry (Brian Fry) |
| 13:23 | Wristy | Dominic Caruso (Unassisted) |
| 14:04 | Wristy | Dominic Caruso (Jonathon Tessmer) |
| 14:45 | Washed up Whales | Don Mullen (Unassisted) |
| 14:59 | Washed up Whales | Empty Net - Brian Fry (Unassisted) |
Team Stats
Washed up Whales
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mullen, Don | 1 | 1 | 2 | 0 |
| 13 | Krebs, Pat | 0 | 1 | 1 | 0 |
| 18 | Fry, Brian | 2 | 3 | 5 | 0 |
| 20 | Long, Zach | 0 | 0 | 0 | 0 |
| 23 | Fry, Eric | 2 | 2 | 4 | 0 |
| 26 | Summers, Patrick | 1 | 0 | 1 | 0 |
| 29 | Mullen, Dylan | 0 | 0 | 0 | 0 |
| 31 | Dayfert, Matt | 0 | 0 | 0 | 0 |
| 92 | Stawicki, Bryan | 2 | 0 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Dayfert, Matt | 45 | 24 | 18 | 6 |
Scratches
- None
Wristy
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Beecher, Jack | 0 | 1 | 1 | 0 |
| 6 | Tessmer, Jonathon | 0 | 1 | 1 | 0 |
| 16 | Caruso, Dominic | 5 | 1 | 6 | 0 |
| 30 | Book, Matthew | 0 | 0 | 0 | 0 |
| 33 | Cifarelli, Jordan | 1 | 0 | 1 | 0 |
| 61 | Moreland, Chase | 0 | 0 | 0 | 0 |
| 83 | Kocher, Ryan | 0 | 1 | 1 | 0 |
| 94 | Keyes, Dakoda | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Book, Matthew | 45 | 17 | 10 | 7 |
Scratches
- None









