Game Boxscore
Here 4 Beer vs. Williamsville Waxers
Tuesday April 7th, 2026 at 10:35PM
Game Information
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Here 4 Beer (MnIr) | 10 | 10 | 10 | 30 |
| Williamsville Waxers (MnIr) | 10 | 10 | 10 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Here 4 Beer | Adam Smith (Lucius Casillas) |
| 01:50 | Williamsville Waxers | Chase Schmidl (Daniel Berke, Matt Fay) |
| 03:15 | Williamsville Waxers | Jason Melanson (Daniel Berke) |
| 04:20 | Here 4 Beer | Jonathon Dempsey (Unassisted) |
| 09:15 | Williamsville Waxers | Jason Melanson (Unassisted) |
| 12:00 | Here 4 Beer | Power Play - Adam Smith (Jonathon Dempsey) |
| 14:55 | Here 4 Beer | Jonathon Dempsey (Russel Cavanaugh, Adam Smith) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:06 | Williamsville Waxers | Unaccounted Points (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:05 | Here 4 Beer | Russel Cavanaugh (Jonathon Dempsey) |
| 03:25 | Here 4 Beer | Jonathon Dempsey (Lucius Casillas) |
| 06:15 | Williamsville Waxers | Unaccounted Points (Jason Melanson, Daniel Berke) |
| 07:25 | Williamsville Waxers | Jason Melanson (Unassisted) |
| 12:50 | Here 4 Beer | Jonathon Dempsey (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:15 | Here 4 Beer | Adam Smith (Jonathon Dempsey) |
| 00:30 | Williamsville Waxers | Unaccounted Points (Unassisted) |
| 07:25 | Williamsville Waxers | Jason Melanson (Matt Fay) |
| 10:05 | Here 4 Beer | Jonathon Dempsey (Unassisted) |
| 11:30 | Williamsville Waxers | Jason Melanson (Chase Schmidl) |
| 13:43 | Williamsville Waxers | Daniel Berke (Jason Melanson, Chase Schmidl) |
| 14:39 | Here 4 Beer | Adam Smith (Lucius Casillas) |
Team Stats
Here 4 Beer
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Smith, Adam | 4 | 1 | 5 | 0 |
| 13 | Cavanaugh, Russel | 1 | 1 | 2 | 0 |
| 22 | Dempsey, Jonathon | 5 | 3 | 8 | 0 |
| 23 | Schutt, Bill | 0 | 0 | 0 | 0 |
| 68 | Schafer, Kyle | 0 | 0 | 0 | 0 |
| 88 | Schneider, Wesley | 0 | 0 | 0 | 0 |
| 89 | Stevens, Chris | 0 | 0 | 0 | 0 |
| 91 | Casillas, Lucius | 0 | 3 | 3 | 0 |
| 96 | McGhee, Noah | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Schutt, Bill | 45 | 30 | 21 | 9 |
Scratches
- None
Williamsville Waxers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Schmidl, Chase | 1 | 2 | 3 | 0 |
| 3 | Berke, Daniel | 1 | 3 | 4 | 0 |
| 4 | Schmidl, Chuck | 0 | 0 | 0 | 0 |
| 25 | Melanson, Jason | 5 | 2 | 7 | 0 |
| 29 | Fay, Matt | 0 | 2 | 2 | 0 |
| 35 | Dayfert, Matt | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Dayfert, Matt | 45 | 30 | 21 | 9 |
Scratches
- None









