Game Preview
5 Dodge vs. 3 Volkswagen
Wednesday April 15th, 2026 at 9:00PM
| 5 Dodge (30+) | (2-5-1) | |
| 3 Volkswagen (30+) | (3-5-0) |
9:00PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
5 Dodge
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 89 | Dombkiewicz, Rick | 8 | 9 | 9 | 18 | 1 | 0 | 1 | 0 |
| 21 | Puhacz, Andrew | 8 | 4 | 8 | 12 | 1 | 0 | 0 | 0 |
| 29 | Smith, Jt | 7 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
| 97 | Granhert, Luke | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 2 |
| 26 | Langendorfer, Dan | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| 14 | Rizzo, Mike | 8 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| 81 | Dececco, Erik | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 17 | Boyle, Patrick | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 9 | Boyle, Steve | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 4 |
| 31 | Dessoye, Peter | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 30 | Augustyn, Eric | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Dessoye, Peter | 4 | 195 | 2 | 2 | 0 | 100 | 26 | 74 | 6.00 | 0.740 | 0 |
| 30 | Augustyn, Eric | 4 | 180 | 0 | 4 | 0 | 120 | 25 | 95 | 6.25 | 0.792 | 0 |
3 Volkswagen
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 98 | Hale, Tom | 8 | 24 | 12 | 36 | 0 | 0 | 1 | 0 |
| 11 | Kirkwood, Nick | 7 | 12 | 9 | 21 | 0 | 0 | 2 | 0 |
| 17 | Kirkwood, James | 7 | 2 | 12 | 14 | 0 | 0 | 0 | 4 |
| 29 | Herman, Adam | 8 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
| 97 | Donner, Zack | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| 23 | Dilucente, Jeff | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
| 88 | Yackle, Austin | 8 | 6 | 2 | 8 | 0 | 0 | 0 | 2 |
| 27 | Prinzbach, Dave | 8 | 0 | 7 | 7 | 0 | 0 | 0 | 4 |
| 32 | Clark, George | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 40 | Jesonowski, Jonathon | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jesonowski, Jonathon | 8 | 375 | 3 | 5 | 0 | 248 | 66 | 182 | 7.92 | 0.734 | 0 |









