Game Boxscore
Buffalo Bendits vs. Nickel City Narwhals
Sunday April 12th, 2026 at 12:00PM
Game Information
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo Bendits (SuTin) | 11 | 18 | 15 | 44 |
| Nickel City Narwhals (SuTin) | 14 | 9 | 12 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:59 | Nickel City Narwhals | Sam Beiter (Kyle Maracle) |
| 06:50 | Nickel City Narwhals | Troy Maccagnano (John Maloney, Alex Smigelski) |
| 07:16 | Buffalo Bendits | Dominic Edmonds (Matthew Manzella) |
| 11:05 | Buffalo Bendits | Power Play - Greg Evans (Quinton Chiavaroli) |
| 14:35 | Nickel City Narwhals | Kyle Maracle (Alex Smigelski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:10 | Nickel City Narwhals | Sam Beiter (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | Buffalo Bendits | Power Play - Matthew Manzella (Joseph Carney, Dominic Edmonds) |
| 04:24 | Buffalo Bendits | Mike Heberlein (Matthew Manzella) |
| 06:10 | Nickel City Narwhals | Alex Smigelski (Unassisted) |
| 06:49 | Buffalo Bendits | Quinton Chiavaroli (Unassisted) |
| 12:42 | Buffalo Bendits | Quinton Chiavaroli (Pete Dessoye) |
| 14:08 | Buffalo Bendits | Greg Evans (Nick Kovach) |
| 14:57 | Buffalo Bendits | Mike Heberlein (Greg Evans) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:21 | Nickel City Narwhals | Roman Mayers (Slashing - 2:00) |
| 01:34 | Buffalo Bendits | Nick Kovach (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:23 | Nickel City Narwhals | John Maloney (Roman Mayers, Alex Smigelski) |
| 04:14 | Nickel City Narwhals | John Maloney (Unassisted) |
| 09:11 | Buffalo Bendits | Quinton Chiavaroli (Unassisted) |
| 10:24 | Buffalo Bendits | Quinton Chiavaroli (Matthew Manzella, Mike Heberlein) |
| 13:04 | Buffalo Bendits | Nick Kovach (Unassisted) |
| 14:57 | Buffalo Bendits | Nick Kovach (Dominic Edmonds) |
Team Stats
Buffalo Bendits
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kovach, Nick | 2 | 1 | 3 | 2 |
| 14 | Evans, Greg | 2 | 1 | 3 | 0 |
| 16 | Carney, Joseph | 0 | 1 | 1 | 0 |
| 22 | Heberlein, Mike | 2 | 1 | 3 | 0 |
| 39 | Thompson, Abram | 0 | 0 | 0 | 0 |
| 74 | Dessoye, Pete | 0 | 1 | 1 | 0 |
| 89 | Manzella, Matthew | 1 | 3 | 4 | 0 |
| 92 | Edmonds, Dominic | 1 | 2 | 3 | 0 |
| 97 | Chiavaroli, Quinton | 4 | 1 | 5 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Thompson, Abram | 45 | 35 | 29 | 6 |
Scratches
- None
Nickel City Narwhals
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Beiter, Sam | 1 | 0 | 1 | 2 |
| 5 | Hanavan, Dylan | 0 | 0 | 0 | 0 |
| 10 | Smigelski, Alex | 1 | 3 | 4 | 0 |
| 13 | Mayers, Roman | 0 | 1 | 1 | 2 |
| 17 | Maccagnano, Troy | 1 | 0 | 1 | 0 |
| 18 | Karre, Cody | 0 | 0 | 0 | 0 |
| 21 | Derrick, Joe | 0 | 0 | 0 | 0 |
| 66 | Norgren, Jeremy | 0 | 0 | 0 | 0 |
| 77 | Maloney, John | 2 | 1 | 3 | 0 |
| 89 | Maracle, Kyle | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 18 | Karre, Cody | 45 | 44 | 33 | 11 |
Scratches
- None









