Game Boxscore
Nickel City Narwhals vs. Flo-Riders
Sunday May 3rd, 2026 at 12:25PM
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nickel City Narwhals (Suntn) | 10 | 7 | 6 | 23 |
| Flo-Riders (Suntn) | 4 | 8 | 5 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:36 | Nickel City Narwhals | John Maloney (Kyle Maracle) |
| 08:54 | Nickel City Narwhals | Dylan Hanavan (John Maloney) |
| 09:38 | Nickel City Narwhals | John Maloney (Kyle Maracle) |
| 10:59 | Nickel City Narwhals | Power Play - Joe Derrick (Dylan Hanavan, Kyle Maracle) |
| 13:13 | Nickel City Narwhals | John Maloney (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:55 | Flo-Riders | Austin Bush (Tripping - 2:00) |
| 11:40 | Nickel City Narwhals | Dylan Hanavan (Unsportsmanlike Conduct - 2:00) |
| 11:40 | Nickel City Narwhals | Kyle Maracle (Unsportsmanlike Conduct - 2:00) |
| 11:40 | Flo-Riders | Unaccounted Points (Unsportsmanlike Conduct - 2:00) |
| 14:29 | Flo-Riders | Austin Bush (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:37 | Nickel City Narwhals | Power Play - John Maloney (Sam Beiter) |
| 02:15 | Nickel City Narwhals | Kyle Maracle (Unassisted) |
| 03:04 | Flo-Riders | Austin Bush (Unassisted) |
| 04:28 | Flo-Riders | Austin Bush (Tim Oshea) |
| 05:25 | Flo-Riders | Austin Bush (Unassisted) |
| 08:56 | Flo-Riders | Power Play - Austin Bush (Nick Will) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:16 | Nickel City Narwhals | Sam Beiter (Tripping - 2:00) |
| 14:32 | Nickel City Narwhals | John Maloney (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:56 | Nickel City Narwhals | Kyle Maracle (John Maloney) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:10 | Nickel City Narwhals | Dylan Hanavan (Cross Checking - 2:00) |
| 09:10 | Nickel City Narwhals | Cody Karre (Redline Violation - 2:00) |
| 09:10 | Nickel City Narwhals | Cody Karre (Game Ejection (EJ) - 5:00) |
| 09:10 | Nickel City Narwhals | Sam Beiter (Game Ejection (EJ) - 5:00) |
| 09:10 | Nickel City Narwhals | Kyle Maracle (Roughing - 4:00) |
| 09:10 | Nickel City Narwhals | Joe Derrick (Roughing - 4:00) |
| 09:10 | Flo-Riders | Dom Enders (Unsportsmanlike Conduct - 2:00) |
| 09:10 | Flo-Riders | Dom Enders (Match Penalty - 5:00) |
| 09:10 | Flo-Riders | Dom Enders (Game Misconduct - 5:00) |
| 09:10 | Flo-Riders | Unaccounted Points (Roughing - 4:00) |
| 09:10 | Flo-Riders | Justin Kulik (Roughing - 4:00) |
Team Stats
Nickel City Narwhals
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Beiter, Sam | 0 | 1 | 1 | 7 |
| 15 | Tolsma, Cameron | 0 | 0 | 0 | 0 |
| 18 | Karre, Cody | 0 | 0 | 0 | 7 |
| 21 | Derrick, Joe | 1 | 0 | 1 | 4 |
| 69 | Hanavan, Dylan | 1 | 1 | 2 | 4 |
| 77 | Maloney, John | 4 | 2 | 6 | 2 |
| 89 | Maracle, Kyle | 2 | 3 | 5 | 6 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 18 | Karre, Cody | 45 | 17 | 13 | 4 |
Scratches
- None
Flo-Riders
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bush, Austin | 4 | 0 | 4 | 4 |
| 7 | Will, Nick | 0 | 1 | 1 | 0 |
| 8 | Kulik, Justin | 0 | 0 | 0 | 4 |
| 11 | Oshea, Tim | 0 | 1 | 1 | 0 |
| 19 | Guzdek, Eric | 0 | 0 | 0 | 0 |
| 20 | Nelson, Collin | 0 | 0 | 0 | 0 |
| 30 | Enders, Dom | 0 | 0 | 0 | 12 |
| 97 | Krieger, Travis | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 6 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Enders, Dom | 45 | 23 | 15 | 8 |
Scratches
- None









