Game Boxscore
Rampage vs. Cyberwolves
Sunday May 3rd, 2026 at 2:15PM
Final
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rampage (Suntn) | 8 | 13 | 10 | 31 |
| Cyberwolves (Suntn) | 11 | 8 | 12 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:43 | Cyberwolves | Joe Ray (Paul Dreyer) |
| 02:14 | Cyberwolves | Zach Hoover (Kevin Wayne, Mike Wayne) |
| 04:00 | Cyberwolves | Zach Hoover (Kevin Wayne, Mike Wayne) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Cyberwolves | Austin Heusner (Doug Smith, Mike Wayne) |
| 03:24 | Rampage | Matthew Manzella (Anthony Nocera) |
| 12:12 | Rampage | Peter Todenhagen (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:34 | Rampage | Peter Todenhagen (Unassisted) |
| 05:00 | Cyberwolves | Kevin Wayne (Unassisted) |
| 06:38 | Rampage | Peter Todenhagen (Matthew Manzella, Kevin Skimin) |
| 09:05 | Cyberwolves | Paul Dreyer (Mike Wayne) |
| 10:02 | Rampage | Anthony Nocera (Matthew Manzella) |
| 11:50 | Cyberwolves | Kevin Wayne (Zach Hoover) |
| 13:50 | Cyberwolves | Empty Net - Paul Dreyer (Joe Ray) |
Team Stats
Rampage
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Murphy, Michael | 0 | 0 | 0 | 0 |
| 3 | Jordan, Chris | 0 | 0 | 0 | 0 |
| 4 | Skimin, Kevin | 0 | 1 | 1 | 0 |
| 10 | Manzella, John | 0 | 0 | 0 | 0 |
| 12 | Nocera, Anthony | 1 | 1 | 2 | 0 |
| 16 | Todenhagen, Peter | 3 | 0 | 3 | 0 |
| 89 | Manzella, Matthew | 1 | 2 | 3 | 0 |
| 98 | Goalie-rampage, Backup | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 98 | Goalie-rampage, Backup | 45 | 31 | 24 | 7 |
Scratches
- None
Cyberwolves
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Schick, Michael | 0 | 0 | 0 | 0 |
| 9 | Dreyer, Paul | 2 | 1 | 3 | 0 |
| 19 | Wayne, Mike | 0 | 4 | 4 | 0 |
| 20 | Hoover, Zach | 2 | 1 | 3 | 0 |
| 21 | Heusner, Austin | 1 | 0 | 1 | 0 |
| 33 | Gruber, Elliott | 0 | 0 | 0 | 0 |
| 36 | Smith, Doug | 0 | 1 | 1 | 0 |
| 73 | Wayne, Kevin | 2 | 2 | 4 | 0 |
| 92 | Ray, Joe | 1 | 1 | 2 | 0 |
| 93 | Fitzgerald, Peter | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Gruber, Elliott | 45 | 31 | 26 | 5 |
Scratches
- None









