Game Boxscore
Thrill House AHC vs. Washed up Whales
Sunday May 3rd, 2026 at 4:15PM
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Thrill House AHC (SunIr) | 11 | 9 | 12 | 32 |
| Washed up Whales (SunIr) | 14 | 16 | 14 | 44 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:47 | Washed up Whales | Brian Fry (Eric Fry) |
| 05:30 | Washed up Whales | Brian Fry (Unassisted) |
| 06:00 | Thrill House AHC | Eric Szumal (Patrick Crissy, Alan Szumla) |
| 06:41 | Washed up Whales | Eric Fry (Don Mullen) |
| 08:54 | Thrill House AHC | Alan Szumla (Matt Shields) |
| 11:16 | Washed up Whales | Brian Fry (Patrick Summers) |
| 13:28 | Thrill House AHC | Michael Krause (Michael Swacha, Patrick Crissy) |
| 14:34 | Washed up Whales | Don Mullen (Brian Fry) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:32 | Washed up Whales | Don Mullen (Unassisted) |
| 03:20 | Washed up Whales | Brian Fry (Jeremy Long) |
| 11:06 | Washed up Whales | Don Mullen (Eric Fry) |
| 14:09 | Washed up Whales | Patrick Summers (Brian Fry) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:59 | Washed up Whales | Brian Fry (Don Mullen) |
| 06:08 | Thrill House AHC | Michael Swacha (Michael Krause, Bob Senker) |
| 07:02 | Thrill House AHC | Patrick Crissy (Michael Swacha) |
| 08:03 | Washed up Whales | Patrick Summers (Brian Fry, Pat Krebs) |
| 10:03 | Thrill House AHC | Alan Szumla (Michael Swacha) |
| 10:55 | Washed up Whales | Don Mullen (Brian Fry) |
Team Stats
Thrill House AHC
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Szumal, Eric | 1 | 0 | 1 | 0 |
| 10 | Shields, Matt | 0 | 1 | 1 | 0 |
| 11 | Krause, Michael | 1 | 1 | 2 | 0 |
| 13 | Crissy, Patrick | 1 | 2 | 3 | 0 |
| 14 | Senker, Bob | 0 | 1 | 1 | 0 |
| 34 | Farmer, Alex | 0 | 0 | 0 | 0 |
| 76 | Swacha, Michael | 1 | 3 | 4 | 0 |
| 79 | Szumla, Alan | 2 | 1 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Farmer, Alex | 45 | 44 | 32 | 12 |
Scratches
- None
Washed up Whales
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mullen, Don | 4 | 2 | 6 | 0 |
| 13 | Krebs, Pat | 0 | 1 | 1 | 0 |
| 18 | Fry, Brian | 5 | 4 | 9 | 0 |
| 20 | Long, Zach | 0 | 0 | 0 | 0 |
| 21 | Long, Jeremy | 0 | 1 | 1 | 0 |
| 23 | Fry, Eric | 1 | 2 | 3 | 0 |
| 26 | Summers, Patrick | 2 | 1 | 3 | 0 |
| 37 | Dayfert, Matt | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Dayfert, Matt | 45 | 32 | 26 | 6 |
Scratches
- None









