Game Boxscore
Something Saucey vs. Sissy Boys
Sunday May 10th, 2026 at 10:35AM
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Something Saucey (SunAl) | 6 | 6 | 5 | 17 |
| Sissy Boys (SunAl) | 8 | 7 | 11 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 14:34 | Something Saucey | Joe Colosimo (Nick Fisher) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:35 | Something Saucey | Nick Fisher (Shawn McNicholas) |
| 09:12 | Sissy Boys | Unaccounted Points (Alec Metro, Kevin Dobson) |
| 09:51 | Sissy Boys | Chris Ray (Unassisted) |
| 11:31 | Sissy Boys | Kevin Dobson (Ryan Kubik, Ryan Klamut) |
| 14:06 | Something Saucey | Nick Fisher (Shawn McNicholas, Brian Brown) |
| 14:37 | Something Saucey | Shawn McNicholas (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:40 | Something Saucey | Joe Colosimo (Ryan Holmes) |
| 04:11 | Sissy Boys | Kevin Dobson (Alec Metro) |
| 06:07 | Sissy Boys | Unaccounted Points (Unassisted) |
| 09:41 | Sissy Boys | Ryan Kubik (Chris Ray) |
| 10:15 | Something Saucey | Joe Colosimo (Ryan Holmes, Shawn McNicholas) |
| 13:38 | Sissy Boys | Kevin Dobson (Alec Metro) |
Team Stats
Something Saucey
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Fisher, Nick | 2 | 1 | 3 | 0 |
| 6 | Brown, Brian | 0 | 1 | 1 | 0 |
| 8 | Paladino, Gianni | 0 | 0 | 0 | 0 |
| 11 | Colosimo, Joe | 3 | 0 | 3 | 0 |
| 15 | Colosimo, Drew | 0 | 0 | 0 | 0 |
| 16 | McNicholas, Shawn | 1 | 3 | 4 | 0 |
| 23 | Holmes, Ryan | 0 | 2 | 2 | 0 |
| 33 | Kreppel, Francis | 0 | 0 | 0 | 0 |
| 38 | Hofschnieder, Jordan | 0 | 0 | 0 | 0 |
| 42 | Buyea, Carissa | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 38 | Hofschnieder, Jordan | 45 | 26 | 19 | 7 |
Scratches
- None
Sissy Boys
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Dobson, Kevin | 3 | 1 | 4 | 0 |
| 8 | Metro, Alec | 0 | 3 | 3 | 0 |
| 23 | Ray, Chris | 1 | 1 | 2 | 0 |
| 30 | Meer, Jeremy | 0 | 0 | 0 | 0 |
| 56 | Kerr, Robert | 0 | 0 | 0 | 0 |
| 71 | Klamut, Ryan | 0 | 1 | 1 | 0 |
| 96 | Kubik, Ryan | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Meer, Jeremy | 45 | 17 | 11 | 6 |
Scratches
- None









