Game Preview
Pickle Pockets vs. Buffalo Bendits
Sunday May 10th, 2026 at 11:30AM
| Pickle Pockets (SunAl) | (1-0-0) | |
| Buffalo Bendits (Suntn) | (0-1-0) |
11:30AM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Pickle Pockets
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Quick, Kyle | 1 | 5 | 1 | 6 | 0 | 0 | 1 | 0 |
| 5 | Rivet, Craig | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 1 | Hudson, Cole | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 35 | Dayfert-1, Matt | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Kelly, Adam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Brozyna, Nathan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Belardi, Joe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Rokitka, Danny | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Mecca, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Adcock, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Leone, Phil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Dayfert-1, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 20 | Adcock, Kyle | 1 | 45 | 1 | 0 | 0 | 40 | 5 | 35 | 5.00 | 0.875 | 0 |
Buffalo Bendits
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Kovach, Nick | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Heberlein, Mike | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 89 | Manzella, Matthew | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 97 | Chiavaroli, Quinton | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 92 | Edmonds, Dominic | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Depadre, Dakoda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Edmonds, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Thompson, Abram | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Dessoye, Pete | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Thompson, Abram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |









