Game Preview
Thunder vs. Nickel City Narwhals
Sunday May 10th, 2026 at 7:00PM
| Thunder (Suntn) | (1-0-0) | |
| Nickel City Narwhals (Suntn) | (1-0-0) |
7:00PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Thunder
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 61 | Moreland, Chase | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 18 | Botham, John | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 92 | Pelczynski, Jagger | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Evans, Greg | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Book, Matthew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 98 | Meredith, Tyler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Kowalczewski, Brett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Book, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Nickel City Narwhals
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Maloney, John | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 2 |
| 89 | Maracle, Kyle | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 6 |
| 69 | Hanavan, Dylan | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 4 | Beiter, Sam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| 21 | Derrick, Joe | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 15 | Tolsma, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Karre, Cody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 99 | Points, Unaccounted | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Karre, Cody | 1 | 45 | 1 | 0 | 0 | 17 | 4 | 13 | 4.00 | 0.765 | 0 |









