Game Boxscore
Buffalo Strippers vs. Wristy
Sunday May 10th, 2026 at 8:50PM
Final
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo Strippers (SunIr) | 9 | 7 | 10 | 26 |
| Wristy (SunIr) | 8 | 8 | 12 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:03 | Buffalo Strippers | Power Play - Unaccounted Points (Unassisted) |
| 06:17 | Buffalo Strippers | Sean Whitney (Nick Smith, Aiden Ienco) |
| 08:32 | Wristy | Ryan Kocher (Unaccounted Points) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:45 | Wristy | Jonathon Tessmer (Tripping - 2:00) |
| 03:00 | Buffalo Strippers | Tyler Laporta (High Sticking - 2:00) |
| 04:00 | Wristy | Ryan Kocher (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:42 | Buffalo Strippers | Tyler Laporta (Unaccounted Points) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:18 | Buffalo Strippers | Aiden Ienco (Unaccounted Points) |
| 01:49 | Buffalo Strippers | Aiden Ienco (Sean Whitney) |
| 02:53 | Buffalo Strippers | Aiden Ienco (Unaccounted Points, Sean Whitney) |
| 03:32 | Buffalo Strippers | Nick Smith (Aiden Ienco) |
| 04:30 | Buffalo Strippers | Aiden Ienco (Nick Smith) |
| 05:03 | Wristy | Chase Moreland (Ryan Kocher) |
| 07:45 | Buffalo Strippers | Tyler Laporta (Unassisted) |
| 10:25 | Wristy | Unaccounted Points (Jonathon Tessmer) |
| 12:02 | Buffalo Strippers | Sean Whitney (Unaccounted Points, Tyler Laporta) |
| 12:49 | Buffalo Strippers | Tyler Laporta (Unaccounted Points) |
| 14:26 | Wristy | Unaccounted Points (Jordan Cifarelli) |
Team Stats
Buffalo Strippers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Riggio, Russ | 0 | 0 | 0 | 0 |
| 14 | Whitney, Sean | 2 | 2 | 4 | 0 |
| 16 | Vacanti, Louie | 0 | 0 | 0 | 0 |
| 17 | Mascardo, Josh | 0 | 0 | 0 | 0 |
| 20 | Ienco, Aiden | 4 | 2 | 6 | 0 |
| 27 | Smith, Nick | 1 | 2 | 3 | 0 |
| 89 | Manzella, Matthew | 0 | 0 | 0 | 0 |
| 97 | Laporta, Tyler | 3 | 1 | 4 | 2 |
| 98 | Goalie-stripper, Backup | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 1 | 5 | 6 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 98 | Goalie-stripper, Backup | 45 | 28 | 24 | 4 |
Scratches
- None
Wristy
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Beecher, Jack | 0 | 0 | 0 | 0 |
| 6 | Tessmer, Jonathon | 0 | 1 | 1 | 2 |
| 16 | Cifarelli, Jordan | 0 | 1 | 1 | 0 |
| 30 | Book, Matthew | 0 | 0 | 0 | 0 |
| 61 | Moreland, Chase | 1 | 0 | 1 | 0 |
| 66 | Setlock, Tayler | 0 | 0 | 0 | 0 |
| 83 | Kocher, Ryan | 1 | 1 | 2 | 2 |
| 99 | Points, Unaccounted | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Book, Matthew | 45 | 26 | 15 | 11 |
Scratches
- None









