Game Boxscore
Don Bombs vs. Pigeons
Tuesday May 19th, 2026 at 6:00PM
Final
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Don Bombs (TueCp) | 9 | 14 | 13 | 0 | 36 |
| Pigeons (TueIr) | 12 | 10 | 13 | 0 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:16 | Pigeons | Matt Nettina (Dean Gionis) |
| 10:23 | Don Bombs | Mike Dipirro (Unassisted) |
| 11:24 | Pigeons | Tim Nettina (Nolan French) |
| 12:16 | Pigeons | Tim Nettina (Nolan French, Brendan Boyd) |
| 14:27 | Pigeons | Dean Gionis (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:26 | Don Bombs | Zachary Smith (Mike Dipirro, Adam Robson) |
| 06:05 | Don Bombs | Mike Dipirro (Adam Robson) |
| 07:38 | Pigeons | Matt Nettina (Tim Nettina) |
| 10:06 | Don Bombs | Jimmy Shimek (Adam Robson) |
| 13:16 | Don Bombs | Mike Dipirro (Tim Turner) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:50 | Don Bombs | Tim Turner (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:05 | Pigeons | Brendan Boyd (Tim Nettina) |
| 03:52 | Pigeons | Dean Gionis (Tim Nettina, Brendan Boyd) |
| 05:31 | Don Bombs | Mike Dipirro (Adam Robson, Tim Turner) |
| 07:41 | Pigeons | Brendan Boyd (Tim Nettina) |
| 09:05 | Don Bombs | Zachary Smith (Tim Turner, Josh Krupczyk) |
| 13:12 | Don Bombs | Zachary Smith (Mike Dipirro) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 15:00 | Pigeons | Shootout - Unaccounted Points (Unassisted) |
Team Stats
Don Bombs
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Vogt, Drew | 0 | 0 | 0 | 0 |
| 8 | Robson, Adam | 0 | 4 | 4 | 0 |
| 12 | Nocera, Anthony | 0 | 0 | 0 | 0 |
| 14 | Smith, Zachary | 3 | 0 | 3 | 0 |
| 17 | Dipirro, Mike | 4 | 2 | 6 | 0 |
| 20 | Kley, Adam | 0 | 0 | 0 | 0 |
| 22 | Shimek, Jimmy | 1 | 0 | 1 | 0 |
| 26 | Turner, Tim | 0 | 3 | 3 | 2 |
| 72 | Krupczyk, Josh | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Kley, Adam | 45 | 35 | 27 | 8 |
Scratches
- None
Pigeons
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Housle, Ben | 0 | 0 | 0 | 0 |
| 6 | Memminger, Dominic | 0 | 0 | 0 | 0 |
| 7 | Gionis, Dean | 2 | 1 | 3 | 0 |
| 10 | Rivet, Nate | 0 | 0 | 0 | 0 |
| 11 | Nettina, Matt | 2 | 0 | 2 | 0 |
| 21 | French, Nolan | 0 | 2 | 2 | 0 |
| 26 | Nettina, Tim | 2 | 4 | 6 | 0 |
| 27 | Boyd, Brendan | 2 | 2 | 4 | 0 |
| 31 | Carney, Cam | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Carney, Cam | 45 | 36 | 28 | 8 |
Scratches
- None









