Game Boxscore
12 MALIBU vs. 10 1800 TEQUILLA
Wednesday June 3rd, 2026 at 6:00PM
Final
Game Information
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 12 MALIBU (30+) | 11 | 10 | 15 | 36 |
| 10 1800 TEQUILLA (30+) | 8 | 9 | 9 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:45 | 12 MALIBU | Casey Bennett (Dan Langendorfer) |
| 09:39 | 12 MALIBU | Mark Swanekampe (Rick Dombkiewicz) |
| 13:48 | 12 MALIBU | Eric Dececco (Casey Bennett, Ron Frier) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:40 | 12 MALIBU | Davine Alexander (Ron Frier, Casey Bennett) |
| 03:15 | 12 MALIBU | Ron Frier (Dan Langendorfer) |
| 11:40 | 10 1800 TEQUILLA | Andrew Nason (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:40 | 12 MALIBU | Davine Alexander (Rick Dombkiewicz, Marty Simmance) |
| 02:53 | 12 MALIBU | Dan Langendorfer (Casey Bennett) |
| 04:39 | 12 MALIBU | Dan Langendorfer (Casey Bennett, Ron Frier) |
| 06:29 | 12 MALIBU | Ron Frier (Dan Langendorfer, Mark Swanekampe) |
| 07:08 | 12 MALIBU | Marty Simmance (Ron Frier) |
| 09:55 | 12 MALIBU | Davine Alexander (Mark Swanekampe) |
| 10:38 | 12 MALIBU | Marty Simmance (Rick Dombkiewicz) |
Team Stats
12 MALIBU
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dombkiewicz, Rick | 0 | 3 | 3 | 0 |
| 10 | Alexander, Davine | 3 | 0 | 3 | 0 |
| 17 | Manka, Daryll | 0 | 0 | 0 | 0 |
| 19 | Swanekampe, Mark | 1 | 2 | 3 | 0 |
| 23 | Bennett, Casey | 1 | 4 | 5 | 0 |
| 24 | Rajczak, Matt | 0 | 0 | 0 | 0 |
| 27 | Frier, Ron | 2 | 4 | 6 | 0 |
| 29 | Langendorfer, Dan | 2 | 3 | 5 | 0 |
| 32 | Augustyn, Eric | 0 | 0 | 0 | 0 |
| 72 | Simmance, Marty | 2 | 1 | 3 | 0 |
| 89 | Dececco, Eric | 1 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Augustyn, Eric | 45 | 26 | 25 | 1 |
Scratches
- None
10 1800 TEQUILLA
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carlisle, Ron | 0 | 0 | 0 | 0 |
| 19 | Guagliano, Ryan | 0 | 0 | 0 | 0 |
| 23 | Brechtel, Chris | 0 | 0 | 0 | 0 |
| 30 | Thompson, Abram | 0 | 0 | 0 | 0 |
| 36 | Cutolo, Joe | 0 | 0 | 0 | 0 |
| 37 | Golder, Adam | 0 | 0 | 0 | 0 |
| 44 | Warren, James | 0 | 0 | 0 | 0 |
| 81 | Nason, Andrew | 1 | 0 | 1 | 0 |
| 89 | Denijs, Kevin | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Thompson, Abram | 45 | 36 | 24 | 12 |
Scratches
- None









