Game Preview
6 TANQUERAY vs. 4 JONNIE WALKER BLUE
Wednesday June 10th, 2026 at 6:55PM
| 6 TANQUERAY (30+) | (1-3-0) | |
| 4 JONNIE WALKER BLUE (30+) | (3-1-0) |
6:55PM
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Rosters and Season Stats
6 TANQUERAY
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Hale, Tom | 4 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
| 81 | Folaron, Randy | 4 | 5 | 4 | 9 | 0 | 1 | 0 | 0 |
| 29 | Smith, Jt | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 9 | Fabiny, Mack | 4 | 5 | 1 | 6 | 0 | 0 | 1 | 0 |
| 19 | Gormley, Kevin | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 26 | Becken, Chris | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 72 | Augustyn, Eric | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 11 | Kohler, Kevin | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Jablonski, Anthony | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Thompson, Abram | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Thompson, Abram | 4 | 180 | 1 | 3 | 0 | 134 | 29 | 105 | 7.25 | 0.784 | 0 |
4 JONNIE WALKER BLUE
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 72 | Stewart, Rocky | 4 | 9 | 3 | 12 | 0 | 0 | 2 | 0 |
| 88 | Grasso, Peter | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 2 |
| 22 | Kreuger, Chris | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 27 | Breen, Scott | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 97 | Liberg, Dan | 4 | 5 | 0 | 5 | 1 | 0 | 1 | 0 |
| 17 | Davidson, Shawn | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 19 | Fleissner, Aaron | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 89 | Davidson, Brett | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Fullington, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Urban, Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Urban, Paul | 4 | 195 | 3 | 1 | 0 | 130 | 22 | 108 | 5.08 | 0.831 | 0 |









