Game Preview
9 JONNIE WALKER BLACK vs. 7 PINK WHITNEY
Wednesday June 10th, 2026 at 8:45PM
| 9 JONNIE WALKER BLACK (30+) | (3-1-0) | |
| 7 PINK WHITNEY (30+) | (2-1-1) |
8:45PM
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Rosters and Season Stats
9 JONNIE WALKER BLACK
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Orrick, Jesse | 4 | 10 | 4 | 14 | 1 | 0 | 0 | 0 |
| 21 | Babiarz, Matthew | 4 | 4 | 5 | 9 | 0 | 0 | 1 | 0 |
| 92 | Katilus, Jamie | 4 | 3 | 5 | 8 | 1 | 0 | 1 | 0 |
| 10 | Carey, John | 4 | 5 | 1 | 6 | 2 | 0 | 1 | 0 |
| 55 | Wisniewski, Dale | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 77 | House, Keith | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 16 | Miller, Shawn | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 91 | Heftka, Craig | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 | Laraiso, Joe | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Buckley, Brian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Buckley, Brian | 4 | 180 | 3 | 1 | 0 | 98 | 9 | 89 | 2.25 | 0.908 | 0 |
7 PINK WHITNEY
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Cramer, Matt | 4 | 6 | 6 | 12 | 0 | 0 | 1 | 0 |
| 63 | Powers, Aaron | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
| 91 | Campagna, Chris | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 3 | Kiristis, Steve | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 12 | Villareale, Stephen | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
| 23 | Spivack, Dan | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 77 | Clark, George | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 86 | Szczepanski, Matt | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 93 | Babcock, Mike | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | Ludlow, Blaine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludlow, Blaine | 4 | 195 | 2 | 2 | 0 | 145 | 24 | 121 | 5.54 | 0.834 | 0 |









