Game Boxscore
Buffalo Storm vs. Don Bombs
Tuesday June 9th, 2026 at 6:55PM
Game Information
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo Storm (TueIr) | 14 | 14 | 13 | 41 |
| Don Bombs (TueIr) | 16 | 7 | 12 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:58 | Don Bombs | Mike Dipirro (Tim Turner, Anthony Nocera) |
| 01:51 | Buffalo Storm | Kayden Mendyk (Unassisted) |
| 04:36 | Don Bombs | Josh Krupczyk (Mike Dipirro, Drew Vogt) |
| 07:53 | Don Bombs | Anthony Nocera (Mike Dipirro, Tim Turner) |
| 08:55 | Don Bombs | Adam Robson (Josh Krupczyk, Tim Turner) |
| 12:27 | Buffalo Storm | Matt Bajer (Kayden Mendyk, Quinn Malley) |
| 13:13 | Buffalo Storm | Quinn Malley (Michael Koch) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:23 | Buffalo Storm | Short Handed - Cohen Malley (Matt Bajer) |
| 07:26 | Buffalo Storm | Power Play - Cameran Coogan (Quinn Malley) |
| 14:31 | Buffalo Storm | Quinn Malley (Cohen Malley, Michael Koch) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:03 | Buffalo Storm | Cameran Coogan (Slashing - 2:00) |
| 05:59 | Don Bombs | Anthony Nocera (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | Buffalo Storm | Cameran Coogan (Matt Bajer) |
| 03:54 | Don Bombs | Mike Dipirro (Tim Turner, Anthony Nocera) |
| 04:29 | Don Bombs | Zachary Smith (Mike Dipirro) |
| 11:31 | Buffalo Storm | Quinn Malley (Kayden Mendyk) |
| 14:58 | Buffalo Storm | Quinn Malley (Cameran Coogan) |
Team Stats
Buffalo Storm
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Points, Unaccounted | 0 | 0 | 0 | 0 |
| 10 | Malley, Cohen | 1 | 1 | 2 | 0 |
| 17 | Coogan, Cameran | 2 | 1 | 3 | 2 |
| 24 | Williams, Ian | 0 | 0 | 0 | 0 |
| 27 | Mendyk, Kayden | 1 | 2 | 3 | 0 |
| 31 | Christmann, Nick | 0 | 0 | 0 | 0 |
| 55 | Malley, Quinn | 4 | 2 | 6 | 0 |
| 68 | Bajer, Matt | 1 | 2 | 3 | 0 |
| 77 | Claar, Mason | 0 | 0 | 0 | 0 |
| 99 | Koch, Michael | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Christmann, Nick | 45 | 35 | 29 | 6 |
Scratches
- None
Don Bombs
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Vogt, Drew | 0 | 1 | 1 | 0 |
| 8 | Robson, Adam | 1 | 0 | 1 | 0 |
| 12 | Nocera, Anthony | 1 | 2 | 3 | 2 |
| 14 | Smith, Zachary | 1 | 0 | 1 | 0 |
| 17 | Dipirro, Mike | 2 | 3 | 5 | 0 |
| 20 | Kley, Adam | 0 | 0 | 0 | 0 |
| 22 | Shimek, Jimmy | 0 | 0 | 0 | 0 |
| 26 | Turner, Tim | 0 | 4 | 4 | 0 |
| 72 | Krupczyk, Josh | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Kley, Adam | 45 | 41 | 32 | 9 |
Scratches
- None









