Game Preview
G2 vs. Helltwigs
Tuesday June 23rd, 2026 at 10:35PM
| G2 (TueCp) | (4-2-1) | |
| Helltwigs (TueCp) | (7-0-0) |
10:35PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
G2
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Comstock, Tom | 7 | 11 | 10 | 21 | 1 | 0 | 0 | 18 |
| 44 | Melanson, Jason | 7 | 14 | 7 | 21 | 1 | 0 | 1 | 0 |
| 28 | Kinney, Chris | 7 | 8 | 11 | 19 | 0 | 0 | 1 | 0 |
| 90 | Kiffner, Corey | 7 | 5 | 10 | 15 | 0 | 0 | 1 | 2 |
| 30 | Leonard, Don | 7 | 4 | 10 | 14 | 0 | 0 | 0 | 6 |
| 18 | Doeing, Todd | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 16 | Kinney, Steve | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 4 |
| 88 | Smigelski, Alex | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 98 | Goalie-g2, Backup | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Goalie-g2, Backup | 7 | 304 | 4 | 3 | 0 | 243 | 33 | 210 | 4.88 | 0.864 | 0 |
Helltwigs
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Klein, Zachary | 7 | 11 | 11 | 22 | 1 | 0 | 2 | 2 |
| 19 | Piatek, Keith | 7 | 7 | 11 | 18 | 0 | 0 | 1 | 2 |
| 99 | Points, Unaccounted | 7 | 10 | 3 | 13 | 1 | 0 | 3 | 2 |
| 15 | Manns, Matthew | 7 | 9 | 3 | 12 | 0 | 0 | 1 | 4 |
| 90 | Schiffman, Jake | 7 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
| 6 | Pelczynski, Kyle | 7 | 3 | 5 | 8 | 1 | 0 | 0 | 0 |
| 10 | Schmitt, Chris | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 13 | Kulczyk, David | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Szpara, Antonio | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Irwin, Shane | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Irwin, Shane | 7 | 315 | 7 | 0 | 0 | 220 | 20 | 200 | 2.86 | 0.909 | 0 |









