Game Preview
Pigeons vs. Four Lokomotive
Tuesday June 23rd, 2026 at 6:00PM
| Pigeons (TueAL) | (2-6-0) | |
| Four Lokomotive (TueAL) | (4-2-1) |
6:00PM
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Rosters and Season Stats
Pigeons
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Nettina, Tim | 8 | 7 | 13 | 20 | 0 | 1 | 0 | 4 |
| 21 | French, Nolan | 8 | 10 | 9 | 19 | 0 | 0 | 0 | 2 |
| 10 | Rivet, Nate | 8 | 9 | 7 | 16 | 3 | 0 | 0 | 0 |
| 27 | Boyd, Brendan | 8 | 6 | 8 | 14 | 1 | 0 | 1 | 4 |
| 7 | Gionis, Dean | 5 | 5 | 4 | 9 | 0 | 1 | 0 | 2 |
| 6 | Memminger, Dominic | 6 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
| 11 | Nettina, Matt | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 2 | Housle, Ben | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 31 | Carney, Cam | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Carney, Cam | 8 | 360 | 2 | 6 | 0 | 281 | 58 | 223 | 7.25 | 0.794 | 0 |
Four Lokomotive
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Points, Unaccounted | 7 | 36 | 1 | 37 | 1 | 0 | 1 | 2 |
| 18 | Francemone, Mitchell | 7 | 8 | 9 | 17 | 1 | 0 | 1 | 0 |
| 79 | Gier, Adam | 5 | 5 | 8 | 13 | 1 | 0 | 0 | 2 |
| 5 | Guinther, Braiden | 7 | 2 | 10 | 12 | 0 | 0 | 0 | 2 |
| 88 | Brennan, Adam | 7 | 6 | 6 | 12 | 0 | 0 | 0 | 2 |
| 13 | Renkas, Nick | 7 | 3 | 7 | 10 | 0 | 0 | 1 | 0 |
| 3 | Reinhart, Noah | 7 | 4 | 5 | 9 | 0 | 0 | 1 | 0 |
| 30 | Berchou, Brad | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Berchou, Brad | 7 | 315 | 4 | 3 | 0 | 243 | 48 | 195 | 6.86 | 0.802 | 0 |









