Game Preview
Queen City Steel vs. Fire Breathing Rubber Duckies
Monday June 8th, 2026 at 6:00PM
| Queen City Steel (Foil) | (1-4-0) | |
| Fire Breathing Rubber Duckies (Foil) | (4-1-0) |
6:00PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Queen City Steel
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Clark, Jadyn | 5 | 4 | 3 | 7 | 0 | 0 | 1 | 0 |
| 0 | Donner, Zack | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Cutolo, Joe | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 4 |
| 82 | Clark, George | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| X | Cavagnaro, Corey | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 3 | Cavagnaro, Cameron | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Westenberger, Pete | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Ferrel, Andrew | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Suttell, Grayson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Donner, Maxx | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Suttell, Grayson | 5 | 225 | 1 | 4 | 0 | 186 | 21 | 165 | 4.20 | 0.887 | 0 |
Fire Breathing Rubber Duckies
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Cook, Ethan | 5 | 7 | 7 | 14 | 0 | 0 | 1 | 2 |
| 13 | Wolfanger, Nicolas | 5 | 1 | 12 | 13 | 0 | 0 | 0 | 0 |
| 17 | Idzik, Drew | 3 | 7 | 1 | 8 | 0 | 0 | 1 | 2 |
| 93 | Hoppel, Bryan | 5 | 4 | 4 | 8 | 0 | 1 | 0 | 4 |
| 35 | Ferland, Jonathon | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 4 |
| 99 | Points, Unaccounted | 5 | 4 | 2 | 6 | 0 | 0 | 2 | 2 |
| 28 | Aquino, John | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 91 | Cook, Gregory | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Kariman, Jim | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kariman, Jim | 3 | 135 | 3 | 0 | 0 | 87 | 14 | 73 | 4.67 | 0.839 | 0 |









