Game Boxscore
What's Good vs. Toe Dragons BRONZE
Monday June 15th, 2026 at 7:50PM
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| What's Good (Brnz) | 8 | 9 | 8 | 25 |
| Toe Dragons BRONZE (Brnz) | 10 | 12 | 8 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:30 | Toe Dragons BRONZE | Unaccounted Points (Jordan Rusin) |
| 10:14 | Toe Dragons BRONZE | Unaccounted Points (Jonathon Dempsey) |
| 12:30 | What's Good | Matt Berke (Aaron Ianello, Nolan Sheeran) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:45 | What's Good | Nolan Sheeran (Zander Casillas, Jason Melanson) |
| 02:15 | Toe Dragons BRONZE | Unaccounted Points (Unassisted) |
| 03:00 | Toe Dragons BRONZE | Unaccounted Points (Unassisted) |
| 04:30 | What's Good | Aaron Ianello (Nolan Sheeran, Zander Casillas) |
| 07:30 | Toe Dragons BRONZE | Unaccounted Points (Jordan Rusin, Jonathon Dempsey) |
| 11:00 | Toe Dragons BRONZE | Unaccounted Points (Unassisted) |
| 12:45 | Toe Dragons BRONZE | Unaccounted Points (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:40 | What's Good | Zander Casillas (Aaron Ianello) |
| 12:00 | Toe Dragons BRONZE | Unaccounted Points (Jonathon Dempsey) |
Team Stats
What's GOOD
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Christie, Alexx | 0 | 0 | 0 | 0 |
| 7 | Sheeran, Nolan | 1 | 2 | 3 | 0 |
| 9 | Ianello, Aaron | 1 | 2 | 3 | 0 |
| 14 | Labarbra, Sal | 0 | 0 | 0 | 0 |
| 26 | Mitchell, Joe | 0 | 0 | 0 | 0 |
| 29 | Berke, Matt | 1 | 0 | 1 | 0 |
| 63 | Melanson, Jason | 0 | 1 | 1 | 0 |
| 89 | Casillas, Zander | 1 | 2 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Christie, Alexx | 45 | 30 | 22 | 8 |
Scratches
| Num | Name |
|---|---|
| 31 | Chapman-3, Tom |
Toe Dragons BRONZE
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Rusin, Jordan | 0 | 2 | 2 | 0 |
| 21 | Junik, Austin | 0 | 0 | 0 | 0 |
| 22 | Dempsey, Jonathon | 0 | 3 | 3 | 0 |
| 72 | Turner, Chadd | 0 | 0 | 0 | 0 |
| 91 | Casillas, Jose | 0 | 0 | 0 | 0 |
| 93 | Matthews, Scott | 0 | 0 | 0 | 0 |
| 94 | Bulinski, Jared | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 8 | 0 | 8 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 72 | Turner, Chadd | 45 | 25 | 21 | 4 |
Scratches
- None









