Game Preview
Busty Boys vs. Buffalo Thunder
Monday June 15th, 2026 at 10:35PM
| Busty Boys (Tin) | (0-4-0) | |
| Buffalo Thunder (Tin) | (3-2-1) |
10:35PM
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Rosters and Season Stats
Busty Boys
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Pastore, Sam | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 5 | Rossi, Tyler | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 16 | Kazmierczak, Peter | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Doyle, Dan | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Doyle, Jack | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Russell, Rob | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | Michalawski, Ben | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Rajakrishnan, Jude | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Klamut, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Klamut, Ryan | 3 | 135 | 0 | 3 | 0 | 112 | 20 | 92 | 6.67 | 0.821 | 0 |
Buffalo Thunder
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Kowalczewski, Brett | 6 | 7 | 4 | 11 | 1 | 0 | 1 | 2 |
| 43 | Posch, John | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| 98 | Meredith, Tyler | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| X | Menifee, Tyler | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 6 | 4 | 0 | 4 | 0 | 0 | 2 | 0 |
| 10 | Mentifee, Tyler | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 14 | Evans, Greg | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Tiedemann, Shaun | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 74 | Scordato, Christopher | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 30 | Book, Matthew | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Fanara, Joe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Book, Matthew | 5 | 240 | 2 | 3 | 0 | 164 | 22 | 142 | 4.13 | 0.866 | 0 |









