Game Boxscore
Busty Boys vs. Pollinators
Monday June 22nd, 2026 at 8:45PM
Final
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Busty Boys (Tin) | 9 | 6 | 9 | 24 |
| Pollinators (Tin) | 5 | 7 | 4 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:00 | Busty Boys | Power Play - Tyler Rossi (Unassisted) |
| 09:00 | Pollinators | Nick Pszczolkowski (Unassisted) |
| 11:00 | Busty Boys | Tyler Rossi (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:30 | Pollinators | Aaron Shaw (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:35 | Pollinators | Tyler Sayger (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:58 | Busty Boys | Unaccounted Points (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:00 | Busty Boys | Short Handed - Tyler Rossi (Unassisted) |
| 05:15 | Busty Boys | Sam Pastore (Unassisted) |
| 06:20 | Busty Boys | Unaccounted Points (Unassisted) |
| 10:15 | Pollinators | Brett Beck (Aaron Shaw) |
| 12:00 | Busty Boys | Unaccounted Points (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:28 | Busty Boys | Dan Doyle (Tripping - 2:00) |
Team Stats
Busty Boys
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Rossi, Tyler | 3 | 0 | 3 | 0 |
| 8 | Nigro, Taylor | 0 | 0 | 0 | 0 |
| 9 | Doyle, Dan | 0 | 0 | 0 | 2 |
| 11 | Pastore, Sam | 1 | 0 | 1 | 0 |
| 12 | Michalawski, Ben | 0 | 0 | 0 | 0 |
| 13 | Doyle, Jack | 0 | 0 | 0 | 0 |
| 16 | Kazmierczak, Peter | 0 | 0 | 0 | 0 |
| 19 | Russell, Rob | 0 | 0 | 0 | 0 |
| 23 | Rajakrishnan, Jude | 0 | 0 | 0 | 0 |
| 43 | Klamut, Ryan | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 43 | Klamut, Ryan | 45 | 16 | 13 | 3 |
Scratches
- None
The Pollinators
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Pszczolkowski, Nick | 1 | 0 | 1 | 0 |
| 9 | Bizub, Eric | 0 | 0 | 0 | 0 |
| 11 | Beck, Brett | 1 | 0 | 1 | 0 |
| 29 | Shaw, Aaron | 0 | 1 | 1 | 2 |
| 44 | Drozd, Jason | 0 | 0 | 0 | 0 |
| 74 | Sahlem, Will | 0 | 0 | 0 | 0 |
| 87 | Pietrzak, Garrett | 0 | 0 | 0 | 0 |
| 93 | Wawrzyczek, Mike | 0 | 0 | 0 | 0 |
| 98 | Sayger, Tyler | 1 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 93 | Wawrzyczek, Mike | 45 | 24 | 18 | 6 |
Scratches
- None









