Game Preview
Team Cream Ale vs. What's Good
Thursday June 25th, 2026 at 9:40PM
| Team Cream Ale (Brnz) | (2-4-0) | |
| What's Good (Brnz) | (3-3-0) |
9:40PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Team Cream Ale
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Reif, Nick | 6 | 7 | 15 | 22 | 0 | 0 | 0 | 2 |
| 98 | Novo, Matt | 6 | 8 | 11 | 19 | 0 | 0 | 1 | 2 |
| 99 | Points, Unaccounted | 6 | 16 | 0 | 16 | 0 | 0 | 1 | 0 |
| 74 | Bliss, Michael | 6 | 3 | 9 | 12 | 0 | 0 | 0 | 0 |
| 12 | Urbank, Eric | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 4 | Wheeler, Ryan | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 9 | Jakubowski, Matt | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Flowers, Jason | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Abrahams, Geoff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Mitchell, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Novo, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Flowers, Jason | 5 | 225 | 2 | 3 | 0 | 166 | 36 | 130 | 7.20 | 0.783 | 0 |
What's GOOD
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Sheeran, Nolan | 6 | 11 | 12 | 23 | 0 | 0 | 2 | 0 |
| 29 | Berke, Matt | 6 | 10 | 7 | 17 | 0 | 0 | 0 | 2 |
| 9 | Ianello, Aaron | 6 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
| 26 | Mitchell, Joe | 6 | 1 | 11 | 12 | 0 | 0 | 0 | 0 |
| 63 | Melanson, Jason | 6 | 4 | 7 | 11 | 1 | 0 | 0 | 2 |
| 14 | Labarbra, Sal | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 89 | Casillas, Zander | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
| 1 | Christie, Alexx | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 31 | Chapman-3, Tom | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Chapman-3, Tom | 1 | 45 | 1 | 0 | 0 | 30 | 6 | 24 | 6.00 | 0.800 | 0 |
| 1 | Christie, Alexx | 5 | 225 | 2 | 3 | 0 | 172 | 36 | 136 | 7.20 | 0.791 | 0 |









