Game Preview
3 Rinkster Hockey vs. 4 Labeda Hockey
Wednesday June 24th, 2026 at 7:00PM
| 3 Rinkster Hockey (10U) | (1-3-0) | |
| 4 Labeda Hockey (10U) | (0-3-1) |
7:00PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
3 Rinkster Hockey
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Lines, James | 4 | 22 | 4 | 26 | 0 | 0 | 0 | 6 |
| 7 | Austin, Colin | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| 16 | Reil, Ethan | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 3 | Territo, Roman | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 6 | Kostek, Matthew | 4 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| 2 | Tate, Ben | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 18 | Federowicz, Giovanni | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Polis, Jameson | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Tate, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Suckow, Aden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Goalie-rinkster, Backup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Goalie-rinkster, Backup | 1 | 45 | 0 | 1 | 0 | 24 | 7 | 17 | 7.00 | 0.708 | 0 |
4 Labeda Hockey
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Points, Unaccounted | 4 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Mcguire, Charlie | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
| 9 | Krause, William | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 17 | Devillier, Marcus | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 20 | Jeffrey, Easton | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | Devillier, Alexandria | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 4 | Zimmerman, Gibson | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Golembiewski, Cece | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Kowalewski, Camden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Belknap, Jace | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Goalie-labeda, Backup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Goalie-labeda, Backup | 1 | 30 | 0 | 1 | 0 | 20 | 4 | 16 | 6.00 | 0.800 | 0 |









