Game Preview
3 Rink Rats vs. 4 Toe Draggers
Wednesday June 24th, 2026 at 5:40PM
| 3 Rink Rats (12U) | (3-1-0) | |
| 4 Toe Draggers (12U) | (0-4-0) |
5:40PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
3 Rink Rats
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Sears, Carter | 4 | 7 | 1 | 8 | 0 | 0 | 0 | 0 |
| 36 | Markel, Luke | 4 | 6 | 2 | 8 | 0 | 0 | 1 | 0 |
| 23 | Bartels, August | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 12 | Mcintyre, Cooper | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 8 |
| 31 | Waltz, Jaxson | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 2 |
| 30 | Streicher, William | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 22 | Rozycki, Cameron | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 39 | Zinno, Enzo | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 98 | Goalie-rats, Backu[ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Goalie-rats, Backu[ | 1 | 45 | 0 | 1 | 0 | 24 | 6 | 18 | 6.00 | 0.750 | 0 |
4 Toe Draggers
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Larracuente, Mason | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 16 | Roberts, Colin | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 14 | Francabandiero, Michael | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Barker, Dylan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Falkowski, Connor | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Fildes, Jaxon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Belknap, Jase | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Vaillancourt, Gavin | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 98 | Goalie-dragger, Backup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Goalie-dragger, Backup | 1 | 45 | 0 | 1 | 0 | 26 | 9 | 17 | 9.00 | 0.654 | 0 |









