Game Preview
Thrill House AHC vs. Squirrel Nutz
Sunday June 21st, 2026 at 7:55PM
| Thrill House AHC (SunAl) | (1-4-0) | |
| Squirrel Nutz (SunAl) | (3-2-0) |
7:55PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Thrill House AHC
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 76 | Swacha, Michael | 5 | 6 | 11 | 17 | 0 | 0 | 0 | 0 |
| 79 | Szumla, Alan | 5 | 6 | 8 | 14 | 0 | 0 | 0 | 0 |
| 0 | Szumal, Eric | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
| 11 | Krause, Michael | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 14 | Senker, Bob | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 2 |
| 10 | Shields, Matt | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 13 | Crissy, Patrick | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 43 | Swacha, Tom | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Farmer, Alex | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Farmer, Alex | 4 | 180 | 0 | 4 | 0 | 142 | 37 | 105 | 9.25 | 0.739 | 0 |
Squirrel Nutz
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Points, Unaccounted | 5 | 10 | 3 | 13 | 0 | 0 | 1 | 4 |
| 5 | Schmidt, Matt | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 2 |
| 16 | Jablonski, Anthony | 5 | 5 | 4 | 9 | 0 | 0 | 1 | 0 |
| 22 | Okun, Ryan | 5 | 2 | 6 | 8 | 0 | 0 | 1 | 0 |
| 47 | Krause, Andrew | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| 83 | Tiedeman, Nick | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 89 | Kovach, Derek | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 1 | Reinhart, Elton | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reinhart, Elton | 5 | 210 | 3 | 2 | 0 | 139 | 19 | 120 | 4.07 | 0.863 | 0 |









