Game Preview
Flo-Riders vs. Cyberwolves
Sunday June 21st, 2026 at 9:45PM
| Flo-Riders (Suntn) | (1-5-0) | |
| Cyberwolves (Suntn) | (1-5-0) |
9:45PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Flo-Riders
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Bush, Austin | 6 | 11 | 8 | 19 | 1 | 0 | 0 | 4 |
| 15 | Long, Tommy | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Will, Nick | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 11 | Oshea, Tim | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 19 | Guzdek, Eric | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 6 |
| 30 | Enders, Dom | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 97 | Krieger, Travis | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Kulik, Justin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Nelson, Collin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Long, Tom | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Enders, Dom | 4 | 180 | 0 | 4 | 0 | 133 | 30 | 103 | 7.50 | 0.774 | 0 |
Cyberwolves
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Dreyer, Paul | 6 | 6 | 6 | 12 | 0 | 0 | 1 | 0 |
| 21 | Heusner, Austin | 6 | 7 | 5 | 12 | 0 | 0 | 0 | 0 |
| 92 | Ray, Joe | 6 | 7 | 4 | 11 | 0 | 0 | 0 | 0 |
| 73 | Wayne, Kevin | 6 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| 19 | Wayne, Mike | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
| 36 | Smith, Doug | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 20 | Hoover, Zach | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Schick, Michael | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 93 | Fitzgerald, Peter | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 33 | Gruber, Elliott | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Allein, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Gruber, Elliott | 4 | 180 | 1 | 3 | 0 | 115 | 27 | 88 | 6.75 | 0.765 | 0 |









