Game Boxscore
Sissy Boys vs. Pickle Pockets
Sunday June 28th, 2026 at 11:30AM
Final
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sissy Boys (SunAl) | 14 | 12 | 6 | 32 |
| Pickle Pockets (SunAl) | 6 | 6 | 6 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:11 | Sissy Boys | Kevin Dobson (Anthony Payne) |
| 09:43 | Sissy Boys | Anthony Payne (Alec Metro) |
| 14:10 | Pickle Pockets | Cole Hudson (Unaccounted Points, Unaccounted Points) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:36 | Sissy Boys | Anthony Payne (Alec Metro) |
| 02:55 | Sissy Boys | Chris Ray (Alec Metro, Anthony Payne) |
| 04:15 | Sissy Boys | Kevin Dobson (Unassisted) |
| 07:35 | Pickle Pockets | Ryan Mecca (Unaccounted Points) |
| 09:35 | Pickle Pockets | Cole Hudson (Kyle Quick) |
| 11:13 | Sissy Boys | Ryan Kubik (Anthony Payne) |
| 14:54 | Pickle Pockets | Nathan Brozyna (Unaccounted Points) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:23 | Sissy Boys | Power Play - Kevin Dobson (Unassisted) |
| 04:13 | Sissy Boys | Kevin Dobson (Anthony Payne) |
| 10:36 | Sissy Boys | Ryan Kubik (Chris Ray) |
| 12:35 | Sissy Boys | Anthony Payne (Kevin Dobson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:00 | Pickle Pockets | Nathan Brozyna (Tripping - 2:00) |
Team Stats
Sissy Boys
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Dobson, Kevin | 4 | 1 | 5 | 0 |
| 8 | Metro, Alec | 0 | 3 | 3 | 0 |
| 23 | Ray, Chris | 1 | 1 | 2 | 0 |
| 26 | Malaney, Mike | 0 | 0 | 0 | 0 |
| 30 | Meer, Jeremy | 0 | 0 | 0 | 0 |
| 56 | Kerr, Robert | 0 | 0 | 0 | 0 |
| 71 | Klamut, Ryan | 0 | 0 | 0 | 0 |
| 72 | Payne, Anthony | 3 | 4 | 7 | 0 |
| 96 | Kubik, Ryan | 2 | 0 | 2 | 0 |
| 97 | McMahon, Mike | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Meer, Jeremy | 45 | 18 | 14 | 4 |
Scratches
- None
Pickle Pockets
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hudson, Cole | 2 | 0 | 2 | 0 |
| 2 | Mecca, Ryan | 1 | 0 | 1 | 0 |
| 3 | Kelly, Adam | 0 | 0 | 0 | 0 |
| 5 | Rivet, Craig | 0 | 0 | 0 | 0 |
| 9 | Quick, Kyle | 0 | 1 | 1 | 0 |
| 10 | Brozyna, Nathan | 1 | 0 | 1 | 2 |
| 12 | Trottier, Charles | 0 | 0 | 0 | 0 |
| 13 | Belardi, Joe | 0 | 0 | 0 | 0 |
| 16 | Rokitka, Danny | 0 | 0 | 0 | 0 |
| 20 | Adcock, Kyle | 0 | 0 | 0 | 0 |
| 36 | Leone, Phil | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 3 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Adcock, Kyle | 45 | 32 | 23 | 9 |
Scratches
| Num | Name |
|---|---|
| 35 | Dayfert-1, Matt |









