Game Preview
5 MAKERS MARK vs. 2 CAPTAIN MORGAN
Wednesday July 1st, 2026 at 7:50PM
| 5 MAKERS MARK (30+) | (4-3-0) | |
| 2 CAPTAIN MORGAN (30+) | (5-1-1) |
7:50PM
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Rosters and Season Stats
5 MAKERS MARK
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Heberlein, Mike | 7 | 8 | 7 | 15 | 0 | 0 | 0 | 4 |
| 71 | Parrish, Andrew | 7 | 9 | 6 | 15 | 0 | 0 | 2 | 0 |
| 91 | Wolfanger, Nick | 7 | 4 | 9 | 13 | 0 | 0 | 0 | 0 |
| 19 | McNicholas, Shawn | 7 | 5 | 6 | 11 | 0 | 0 | 1 | 0 |
| 72 | Brown, Brian | 7 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
| 2 | Mason, Scott | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| 23 | Brown, Rob | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| 10 | Fisher, Nick | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 17 | Bartoszek, Adam | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| 29 | Dayfart, Matt | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dayfart, Matt | 5 | 225 | 2 | 3 | 0 | 154 | 30 | 124 | 6.00 | 0.805 | 0 |
2 CAPTAIN MORGAN
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Piatek, Keith | 7 | 13 | 13 | 26 | 0 | 0 | 3 | 6 |
| 23 | Krupski, Randy | 7 | 8 | 8 | 16 | 0 | 0 | 0 | 0 |
| 24 | Wachala, David | 7 | 6 | 9 | 15 | 0 | 0 | 0 | 2 |
| 81 | Majchrzak, Scott | 7 | 7 | 6 | 13 | 0 | 0 | 0 | 2 |
| 89 | Pelczynski, Kyle | 7 | 9 | 4 | 13 | 0 | 0 | 1 | 0 |
| 29 | Maeder, Tim | 4 | 8 | 3 | 11 | 0 | 0 | 0 | 0 |
| 92 | Carroccia, Dave | 7 | 4 | 6 | 10 | 0 | 0 | 1 | 2 |
| 9 | Pregitzer, Garrett | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 22 | Scheck, Eric | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 97 | Prinzbach, Dave | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 39 | Fraser, Doug | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Fraser, Doug | 6 | 285 | 5 | 1 | 0 | 175 | 29 | 146 | 4.58 | 0.834 | 0 |









