Game Preview
7 PINK WHITNEY vs. 10 1800 TEQUILLA
Wednesday July 1st, 2026 at 10:30PM
| 7 PINK WHITNEY (30+) | (3-3-1) | |
| 10 1800 TEQUILLA (30+) | (1-4-1) |
10:30PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
7 PINK WHITNEY
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Cramer, Matt | 7 | 7 | 7 | 14 | 0 | 0 | 1 | 0 |
| 63 | Powers, Aaron | 7 | 9 | 5 | 14 | 0 | 0 | 1 | 0 |
| 23 | Spivack, Dan | 7 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| 91 | Campagna, Chris | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 12 | Villareale, Stephen | 7 | 3 | 3 | 6 | 0 | 0 | 1 | 2 |
| 86 | Szczepanski, Matt | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 3 | Kiristis, Steve | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 77 | Clark, George | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 93 | Babcock, Mike | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | Ludlow, Blaine | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludlow, Blaine | 5 | 240 | 3 | 2 | 0 | 171 | 25 | 146 | 4.69 | 0.854 | 0 |
10 1800 TEQUILLA
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Warren, James | 6 | 4 | 6 | 10 | 0 | 0 | 1 | 2 |
| 9 | Carlisle, Ron | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 19 | Guagliano, Ryan | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 2 |
| 97 | Mayers, Roman | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 81 | Nason, Andrew | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 23 | Brechtel, Chris | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 36 | Cutolo, Joe | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 89 | Denijs, Kevin | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| 30 | Thompson, Abram | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 37 | Golder, Adam | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Thompson, Abram | 5 | 227 | 1 | 4 | 0 | 169 | 33 | 136 | 6.54 | 0.805 | 0 |









