Game Preview
Tonawanda Lightning vs. Amherst Knights
Friday July 10th, 2026 at 6:15PM
| Tonawanda Lightning (MINOR) | (4-0-0) | |
| Amherst Knights (MINOR) | (0-4-0) |
6:15PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Tonawanda Lightning
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Waite, Curtis | 4 | 11 | 7 | 18 | 0 | 0 | 1 | 0 |
| 20 | Crapsi, Nick | 4 | 6 | 8 | 14 | 0 | 0 | 1 | 2 |
| 16 | Ienco, Aiden | 3 | 6 | 6 | 12 | 0 | 0 | 2 | 0 |
| 67 | Stewart, Michael | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 27 | Smith, Nick | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 54 | Tyler, Brandon | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 10 | Smith, Jt | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 22 | Heberlein, Mike | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 43 | Armstrong, Cody | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Armstrong, Cody | 4 | 180 | 4 | 0 | 0 | 108 | 20 | 88 | 5.00 | 0.815 | 0 |
Amherst Knights
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Nettina, Tim | 4 | 8 | 4 | 12 | 0 | 0 | 0 | 0 |
| 25 | Mullen, Donnie | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
| 18 | Fry, Bryan | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 23 | Memminger, Dom | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 11 | Nettina, Matt | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 26 | Turner, Tim | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Tessmer, Jonathon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rogers, Brendon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Mullen, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Bachert, Kurt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Bachert, Kurt | 2 | 90 | 0 | 2 | 0 | 60 | 15 | 45 | 7.50 | 0.750 | 0 |









