Game Preview
Niagara Purple Eagles vs. West Seneca Wings
Friday July 10th, 2026 at 8:05PM
| Niagara Purple Eagles (MINOR) | (2-2-0) | |
| West Seneca Wings (MINOR) | (1-3-0) |
8:05PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Niagara Purple Eagles
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Kirkwood, Gavin | 4 | 6 | 8 | 14 | 0 | 0 | 0 | 2 |
| 92 | Pelczynski, Jagger | 4 | 4 | 7 | 11 | 0 | 0 | 1 | 2 |
| 7 | Casillas, Christian | 4 | 5 | 4 | 9 | 0 | 0 | 1 | 2 |
| 13 | Mcmann, Ryan | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 2 |
| 33 | Moreland, Chase | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 20 | Toegel, Eric | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 26 | Kowalczewski, Brett | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 74 | Dessoye, Peter | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| X | Goalie-purple, Backup | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 82 | Clark, Jadyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Clark, Jadyn | 2 | 90 | 1 | 1 | 0 | 50 | 5 | 45 | 2.50 | 0.900 | 0 |
| X | Goalie-purple, Backup | 1 | 45 | 0 | 1 | 0 | 32 | 10 | 22 | 10.00 | 0.688 | 0 |
West Seneca Wings
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Campione, Anthony | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 2 |
| 94 | Keyes, Dakoda | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| 43 | Niesyty, Jack | 4 | 5 | 4 | 9 | 1 | 0 | 1 | 2 |
| 77 | Metschl, Nick | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 5 | Weisbeck, Jack | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 20 | Dickey, Hunter | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 12 |
| 7 | Kramer, Landon | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 31 | Chapman, Tom | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 88 | Joachimi, Jake | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Chapman, Tom | 3 | 135 | 0 | 3 | 0 | 86 | 18 | 68 | 6.00 | 0.791 | 0 |









