Game Preview
Tonawanda Lightning vs. Buffalo Hornets
Friday July 31st, 2026 at 6:15PM
| Tonawanda Lightning (MINOR) | (5-1-0) | |
| Buffalo Hornets (MINOR) | (3-3-0) |
6:15PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Tonawanda Lightning
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Waite, Curtis | 6 | 14 | 8 | 22 | 0 | 0 | 1 | 0 |
| 20 | Crapsi, Nick | 6 | 8 | 11 | 19 | 0 | 1 | 2 | 2 |
| 16 | Ienco, Aiden | 5 | 6 | 6 | 12 | 0 | 0 | 2 | 0 |
| 67 | Stewart, Michael | 6 | 4 | 7 | 11 | 0 | 0 | 0 | 0 |
| 27 | Smith, Nick | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 2 |
| 22 | Heberlein, Mike | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 2 |
| 54 | Tyler, Brandon | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| 10 | Smith, Jt | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 2 |
| 43 | Armstrong, Cody | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Armstrong, Cody | 5 | 225 | 5 | 0 | 0 | 141 | 28 | 113 | 5.60 | 0.801 | 0 |
Buffalo Hornets
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Jordan, Charles | 6 | 14 | 3 | 17 | 0 | 0 | 3 | 0 |
| 14 | Miller, Ryan | 6 | 6 | 7 | 13 | 0 | 0 | 0 | 0 |
| 91 | Szpara, Antonio | 6 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| 0 | Dobson, Kevin | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| 97 | Cerami, Jake | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 17 | Caruso, Tom | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 2 |
| 27 | Welch, Jeff | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 32 | Cutolo, Joe | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 77 | Kneer, Austin | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 35 | Dayfert, Matt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Dayfert, Matt | 5 | 225 | 2 | 3 | 0 | 143 | 22 | 121 | 4.40 | 0.846 | 0 |









