Game Preview
Amherst Knights vs. West Seneca Wings
Friday July 31st, 2026 at 8:05PM
| Amherst Knights (MINOR) | (2-4-0) | |
| West Seneca Wings (MINOR) | (2-4-0) |
8:05PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Amherst Knights
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Nettina, Tim | 6 | 12 | 4 | 16 | 0 | 0 | 0 | 0 |
| 23 | Memminger, Dom | 6 | 3 | 7 | 10 | 1 | 0 | 1 | 0 |
| 25 | Mullen, Donnie | 6 | 4 | 6 | 10 | 0 | 0 | 0 | 2 |
| 18 | Fry, Bryan | 6 | 4 | 4 | 8 | 1 | 0 | 1 | 0 |
| 11 | Nettina, Matt | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 2 |
| 26 | Turner, Tim | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 67 | Mullen, Dylan | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Rogers, Brendon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 6 | Tessmer, Jonathon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Bachert, Kurt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Bachert, Kurt | 3 | 135 | 1 | 2 | 0 | 86 | 18 | 68 | 6.00 | 0.791 | 0 |
West Seneca Wings
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Niesyty, Jack | 6 | 8 | 7 | 15 | 1 | 0 | 2 | 2 |
| 94 | Keyes, Dakoda | 6 | 6 | 9 | 15 | 0 | 0 | 0 | 0 |
| 11 | Campione, Anthony | 6 | 5 | 8 | 13 | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 6 | 4 | 5 | 9 | 1 | 0 | 0 | 0 |
| 20 | Dickey, Hunter | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 12 |
| 77 | Metschl, Nick | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 7 | Kramer, Landon | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | Weisbeck, Jack | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 88 | Joachimi, Jake | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 31 | Chapman, Tom | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Chapman, Tom | 4 | 180 | 0 | 4 | 0 | 119 | 28 | 91 | 7.00 | 0.765 | 0 |









